261.45
Rs/gm
Saturday 14 February 2026, 12:45:01 pm, India time.
Silver Price in Mumbai
Last update: Saturday 14 February 2026, 12:45:01 pm, India time, Saturday 14 February 2026, 07:15 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 261.45 |
| 1 kg | 261,447.01 |
| 1 oz | 261.45 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | +191.98 | +2.82% |
| 1 Week | -59.84 | -0.85% |
| 30 Days | -1,306.35 | -15.74% |
| 6 Months | +3,661.63 | +109.91% |
| 1 Year | +4,185.65 | +149.08% |
| 5 Years | +5,001.74 | +251.16% |
| 10 Years | +5,919.31 | +551.19% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 262.21 |
| Chennai | 250.27 |
| Kolkata | 258.14 |
| Mumbai | 261.45 |
| Kerala | 255.35 |
| Goa | 254.08 |
| Bangalore | 249.76 |
| Hyderabad | 250.78 |
| Assam | 253.65 |
| Andaman and Nicobar | 254.33 |
| Andhra Pradesh | 246.63 |
| Arunachal Pradesh | 254.33 |
| Bihar | 253.65 |
| Chhattisgarh | 246.63 |
| Daman and Diu | 254.33 |
| Gujarat | 258.30 |
| Haryana | 254.08 |
| Himachal Pradesh | 254.08 |
| Jammu and Kashmir | 254.08 |
| Jharkhand | 253.65 |
| Karnataka | 247.07 |
| Lakshadweep | 254.33 |
| Madhya Pradesh | 256.77 |
| Maharashtra | 256.77 |
| Manipur | 254.33 |
| Meghalaya | 254.33 |
| Mizoram | 254.33 |
| Nagaland | 254.33 |
| Odisha | 246.63 |
| Puducherry | 254.33 |
| Punjab | 254.08 |
| Rajasthan | 258.30 |
| Sikkim | 254.33 |
| Tamil Nadu | 247.07 |
| Tripura | 254.33 |
| Uttar Pradesh | 254.08 |
| Uttarakhand | 254.08 |
| West Bengal | 253.65 |
| Ahmedabad | 263.35 |
| Chandigarh | 255.89 |
| Amritsar | 255.86 |
| Coimbatore | 249.86 |
| Gurgaon | 255.37 |
| Howrah | 259.67 |
| Jammu | 257.61 |
| Kochi | 248.99 |
| Kolhapur | 265.00 |
| Ludhiana | 256.21 |
| Nagpur | 264.70 |
| Nasik | 264.42 |
| Pune | 263.73 |
| Surat | 263.17 |
| Thane | 262.96 |
| Dadra And Nagar Haveli | 262.96 |
