239.22
Rs/gm
Monday 8 June 2026, 01:00:01 pm, India time.
Silver Price in Mumbai
Last update: Monday 8 June 2026, 01:00:01 pm, India time, Monday 8 June 2026, 07:30 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 239.22 |
| 1 kg | 239,218.16 |
| 1 oz | 239.22 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | -78.05 | -1.21% |
| 1 Week | -810.33 | -11.31% |
| 30 Days | -1,234.86 | -16.27% |
| 6 Months | +1,116.10 | +21.30% |
| 1 Year | +3,269.23 | +105.92% |
| 5 Years | +4,339.43 | +215.23% |
| 10 Years | +5,223.44 | +461.36% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 239.92 |
| Chennai | 228.99 |
| Kolkata | 236.20 |
| Mumbai | 239.22 |
| Kerala | 233.64 |
| Goa | 232.48 |
| Bangalore | 228.52 |
| Hyderabad | 229.45 |
| Assam | 232.09 |
| Andaman and Nicobar | 232.71 |
| Andhra Pradesh | 225.66 |
| Arunachal Pradesh | 232.71 |
| Bihar | 232.08 |
| Chhattisgarh | 225.66 |
| Daman and Diu | 232.71 |
| Gujarat | 236.34 |
| Haryana | 232.48 |
| Himachal Pradesh | 232.48 |
| Jammu and Kashmir | 232.48 |
| Jharkhand | 232.08 |
| Karnataka | 226.06 |
| Lakshadweep | 232.71 |
| Madhya Pradesh | 234.94 |
| Maharashtra | 234.94 |
| Manipur | 232.71 |
| Meghalaya | 232.71 |
| Mizoram | 232.71 |
| Nagaland | 232.71 |
| Odisha | 225.66 |
| Puducherry | 232.71 |
| Punjab | 232.48 |
| Rajasthan | 236.34 |
| Sikkim | 232.71 |
| Tamil Nadu | 226.06 |
| Tripura | 232.71 |
| Uttar Pradesh | 232.48 |
| Uttarakhand | 232.48 |
| West Bengal | 232.08 |
| Ahmedabad | 240.96 |
| Chandigarh | 234.13 |
| Amritsar | 234.10 |
| Coimbatore | 228.62 |
| Gurgaon | 233.66 |
| Howrah | 237.59 |
| Jammu | 235.71 |
| Kochi | 227.82 |
| Kolhapur | 242.47 |
| Ludhiana | 234.43 |
| Nagpur | 242.19 |
| Nasik | 241.94 |
| Pune | 241.30 |
| Surat | 240.80 |
| Thane | 240.60 |
| Dadra And Nagar Haveli | 240.60 |
