207.96
Rs/gm
Thursday 23 July 2026, 08:45:02 pm, India time.
Silver Price in Mumbai
Last update: Thursday 23 July 2026, 08:45:02 pm, India time, Thursday 23 July 2026, 03:15 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 207.96 |
| 1 kg | 207,960.59 |
| 1 oz | 207.96 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | -186.28 | -3.23% |
| 1 Week | +193.63 | +3.61% |
| 30 Days | -296.30 | -5.06% |
| 6 Months | -3,684.41 | -39.85% |
| 1 Year | +2,173.01 | +64.15% |
| 5 Years | +3,686.69 | +196.74% |
| 10 Years | +4,236.50 | +319.96% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 208.57 |
| Chennai | 199.07 |
| Kolkata | 205.33 |
| Mumbai | 207.96 |
| Kerala | 203.11 |
| Goa | 202.10 |
| Bangalore | 198.66 |
| Hyderabad | 199.47 |
| Assam | 201.76 |
| Andaman and Nicobar | 202.30 |
| Andhra Pradesh | 196.18 |
| Arunachal Pradesh | 202.30 |
| Bihar | 201.76 |
| Chhattisgarh | 196.18 |
| Daman and Diu | 202.30 |
| Gujarat | 205.45 |
| Haryana | 202.10 |
| Himachal Pradesh | 202.10 |
| Jammu and Kashmir | 202.10 |
| Jharkhand | 201.76 |
| Karnataka | 196.52 |
| Lakshadweep | 202.30 |
| Madhya Pradesh | 204.24 |
| Maharashtra | 204.24 |
| Manipur | 202.30 |
| Meghalaya | 202.30 |
| Mizoram | 202.30 |
| Nagaland | 202.30 |
| Odisha | 196.18 |
| Puducherry | 202.30 |
| Punjab | 202.10 |
| Rajasthan | 205.45 |
| Sikkim | 202.30 |
| Tamil Nadu | 196.52 |
| Tripura | 202.30 |
| Uttar Pradesh | 202.10 |
| Uttarakhand | 202.10 |
| West Bengal | 201.76 |
| Ahmedabad | 209.48 |
| Chandigarh | 203.54 |
| Amritsar | 203.51 |
| Coimbatore | 198.74 |
| Gurgaon | 203.13 |
| Howrah | 206.55 |
| Jammu | 204.91 |
| Kochi | 198.05 |
| Kolhapur | 210.79 |
| Ludhiana | 203.80 |
| Nagpur | 210.55 |
| Nasik | 210.33 |
| Pune | 209.77 |
| Surat | 209.33 |
| Thane | 209.17 |
| Dadra And Nagar Haveli | 209.17 |
