Gold Prices in India
  • Home
    • Chennai
    • Mumbai
    • Delhi
    • Hyderabad
    • Bangalore
    • Goa
    • Kerala
    • Kolkatta
  • Gold Rate Calculator
  • Gold Price in Dubai
  • Dubai Gold Rate in Rupees
Home › Gold Rate in Pakistan

Gold Rate in Pakistan

Last update: Sunday 29th January 2023, 11:23 am, Pakistan Time

Gold price today in Pakistan is 536,014.51 in Pakistani Rupee (PKR)/ounce and equals 1,926.78 United States Dollar (USD).

Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.

Unit Pakistani Rupee (PKR) U.S. Dollar (USD)
Ounce 536,014.51  1,926.78 
10 Tolas 2,010,054.41  7,225.43 
Gram 24 17,235.19 61.95
Gram 22 15,797.66 56.79
Gram 21 15,077.76 54.20
Gram 18 12,922.24 46.45
* 24K= Gold Karat 24, 22K= Gold Karat 22

Gold Price Change

Daily Change -4.65 %
Monthly Change 16.81 %
Yearly Change 52.73 %

Gold Price Charts in Pakistan in Pakistani Rupee per ounce

This is the gold price chart in Pakistan in Pakistani Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Pakistan in Previous Days in Pakistani Rupee

date PKR/Ounce PKR/gm 24k PKR/gm 22k PKR/gm 21k
28-Jan-2023 506,455 16,284.72 14,927.66 14,249.13
27-Jan-2023 466,452 14,998.45 13,748.58 13,123.65
26-Jan-2023 448,669 14,426.66 13,224.44 12,623.33
25-Jan-2023 444,958 14,307.32 13,115.04 12,518.90
24-Jan-2023 447,526 14,389.91 13,190.75 12,591.17
23-Jan-2023 440,921 14,177.52 12,996.06 12,405.33
22-Jan-2023 442,865 14,240.04 13,053.37 12,460.03
21-Jan-2023 442,865 14,240.04 13,053.37 12,460.03
20-Jan-2023 441,583 14,198.80 13,015.57 12,423.95
19-Jan-2023 439,076 14,118.21 12,941.69 12,353.43
18-Jan-2023 436,930 14,049.19 12,878.42 12,293.04
17-Jan-2023 437,988 14,083.23 12,909.63 12,322.83
16-Jan-2023 436,871 14,047.31 12,876.70 12,291.40
15-Jan-2023 437,678 14,073.23 12,900.46 12,314.08
14-Jan-2023 439,539 14,133.10 12,955.34 12,366.46
13-Jan-2023 429,354 13,805.60 12,655.13 12,079.90
12-Jan-2023 429,669 13,815.71 12,664.40 12,088.75
11-Jan-2023 429,731 13,817.72 12,666.25 12,090.51
10-Jan-2023 425,419 13,679.08 12,539.16 11,969.20
09-Jan-2023 421,283 13,546.09 12,417.25 11,852.83
08-Jan-2023 423,974 13,632.60 12,496.55 11,928.53
07-Jan-2023 423,974 13,632.60 12,496.55 11,928.53
06-Jan-2023 422,761 13,593.60 12,460.80 11,894.40
05-Jan-2023 419,757 13,497.02 12,372.27 11,809.90
04-Jan-2023 417,018 13,408.95 12,291.54 11,732.83
03-Jan-2023 418,481 13,455.97 12,334.64 11,773.97
02-Jan-2023 412,706 13,270.30 12,164.44 11,611.51
01-Jan-2023 413,412 13,293.00 12,185.25 11,631.38
31-Dec-2022 413,412 13,293.00 12,185.25 11,631.38
30-Dec-2022 410,592 13,202.30 12,102.11 11,552.02

Silver Price Today in Pakistan in Pakistani Rupee (PKR)

Unit Price (PKR) Price (USD)
Ounce 6,563.75  23.59 
Gram 211.05 0.76
Kilogram 211,053.14 758.66

Silver Price Chart in Pakistan in Pakistani Rupee Per Ounce

This is the silver price chart in Pakistan in Pakistani Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Silver Price in Pakistan in Previous Days in Pakistani Rupee

date PKR/Ounce PKR/gm PKR/kg
28-Jan-2023 6,202 199.41 199,414.12
27-Jan-2023 5,786 186.04 186,040.65
26-Jan-2023 5,501 176.87 176,874.95
25-Jan-2023 5,426 174.48 174,483.59
24-Jan-2023 5,445 175.07 175,069.58
23-Jan-2023 5,479 176.18 176,181.62
22-Jan-2023 5,503 176.94 176,943.57
21-Jan-2023 5,503 176.94 176,943.57
20-Jan-2023 5,463 175.66 175,656.65
19-Jan-2023 5,396 173.49 173,489.57
18-Jan-2023 5,517 177.40 177,398.95
17-Jan-2023 5,542 178.20 178,199.75
16-Jan-2023 5,555 178.63 178,630.00
15-Jan-2023 5,534 177.94 177,943.31
14-Jan-2023 5,558 178.70 178,700.26
13-Jan-2023 5,373 172.77 172,770.43
12-Jan-2023 5,388 173.26 173,263.30
11-Jan-2023 5,413 174.05 174,050.65
10-Jan-2023 5,351 172.05 172,047.72
09-Jan-2023 5,385 173.14 173,138.88
08-Jan-2023 5,416 174.15 174,147.96
07-Jan-2023 5,416 174.15 174,147.96
06-Jan-2023 5,370 172.66 172,657.46
05-Jan-2023 5,386 173.18 173,182.67
04-Jan-2023 5,455 175.40 175,403.11
03-Jan-2023 5,541 178.17 178,166.10
02-Jan-2023 5,419 174.24 174,240.99
01-Jan-2023 5,428 174.54 174,539.15
31-Dec-2022 5,428 174.54 174,539.15
30-Dec-2022 5,416 174.16 174,163.70
One comment
  • Justin says:
    April 26, 2015 at 1:00 pm

    Bwoy dem prices. Is amazing to me i want design soon best get passport updateed an some good links to make

    Reply
Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

India Gold Calculator

This is the gold and silver price calculator in indian cities. Select the metal (gold or silver), carat (purity), enter the weight and select the city to get the total gold or silver price in Indian Rupees in addition to the price in United States dollar according to the latest USD/INR exchange rates.

*This is based on Dollar to Rupee exchange rate of 1 USD= 81.5155 INR

Updated at: Sunday 29th January 2023

  • Chennai
  • Mumbai
  • Delhi
  • Hyderabad
  • Bangalore
  • Goa
  • Kerala
  • Kolkatta
  • Other Indian Cities
International
  • Gold Price in Dubai
  • Gold Rate in Nepal
  • Gold Rate in Pakistan

This is a detailed map of India and Indian cities. For details of gold and silver prices in an indian city, click on the correponding city on the map.

© 2023 Gold Prices in India
  • Home
  • Privacy Policy
  • Contact Us
eXTReMe Tracker