38,754.33
PKR/gm
Monday 8 June 2026, 12:25:01 am, Islamabad time
Last update: Monday 8 June 2026, 12:25:01 am, Islamabad time, Sunday 7 June 2026, 07:25 pm, GMT.
Gold price today in Pakistan is 1,205,259.74 in Pakistani Rupee (PKR)/ounce and equals 4,327.45 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,205,259.74 | 4,327.45 |
| 10 Tolas | 4,519,724.02 | 16,227.94 |
| Gram 24K | 38,754.33 | 139.15 |
| Gram 22K | 35,521.95 | 127.54 |
| Gram 21K | 33,903.23 | 121.73 |
| Gram 18K | 29,056.41 | 104.33 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -37,337.72 | -3.00% |
| 1 Week | -60,876.63 | -4.81% |
| 30 Days | -109,209.77 | -8.31% |
| 6 Months | +27,330.62 | +2.32% |
| 1 Year | +270,822.65 | +28.98% |
| 5 Years | +910,967.63 | +309.55% |
| 10 Years | +1,075,033.80 | +825.51% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
