Gold Prices in India
  • Home
    • Chennai
    • Mumbai
    • Delhi
    • Hyderabad
    • Bangalore
    • Goa
    • Kerala
    • Kolkatta
  • Gold Rate Calculator
  • Gold Price in Dubai
  • Dubai Gold Rate in Rupees
Home › Gold Rate in Pakistan

Gold Rate in Pakistan

Last update: Saturday 03rd June 2023, 04:18 pm, Pakistan Time

Gold price today in Pakistan is 620,312.57 in Pakistani Rupee (PKR)/ounce and equals 1,949.32 United States Dollar (USD).

Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.

Unit Pakistani Rupee (PKR) U.S. Dollar (USD)
Ounce 620,312.57  1,949.32 
10 Tolas 2,326,172.15  7,309.94 
Gram 24 19,945.74 62.68
Gram 22 18,282.13 57.45
Gram 21 17,449.02 54.83
Gram 18 14,954.50 46.99
* 24K= Gold Karat 24, 22K= Gold Karat 22

Gold Price Change

Daily Change -0.28 %
Monthly Change -3.28 %
Yearly Change 46.95 %

Gold Price Charts in Pakistan in Pakistani Rupee per ounce

This is the gold price chart in Pakistan in Pakistani Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Pakistan in Previous Days in Pakistani Rupee

date PKR/Ounce PKR/gm 24k PKR/gm 22k PKR/gm 21k
02-Jun-2023 562,158 18,075.83 16,569.51 15,816.35
01-Jun-2023 560,424 18,020.08 16,518.40 15,767.57
31-May-2023 552,525 17,766.09 16,285.59 15,545.33
30-May-2023 553,017 17,781.91 16,300.09 15,559.17
29-May-2023 555,377 17,857.79 16,369.64 15,625.57
28-May-2023 554,475 17,828.77 16,343.04 15,600.17
27-May-2023 554,475 17,828.77 16,343.04 15,600.17
26-May-2023 556,593 17,896.87 16,405.46 15,659.76
25-May-2023 560,820 18,032.80 16,530.06 15,778.70
24-May-2023 567,711 18,254.39 16,733.19 15,972.59
23-May-2023 562,498 18,086.75 16,579.52 15,825.91
22-May-2023 563,164 18,108.17 16,599.15 15,844.65
21-May-2023 563,209 18,109.63 16,600.49 15,845.93
20-May-2023 564,237 18,142.67 16,630.78 15,874.84
19-May-2023 561,706 18,061.28 16,556.18 15,803.62
18-May-2023 564,192 18,141.22 16,629.46 15,873.57
17-May-2023 562,518 18,087.39 16,580.11 15,826.47
16-May-2023 573,982 18,456.01 16,918.01 16,149.01
15-May-2023 577,865 18,580.87 17,032.46 16,258.26
14-May-2023 572,159 18,397.39 16,864.28 16,097.72
13-May-2023 594,869 19,127.63 17,533.66 16,736.67
12-May-2023 596,125 19,168.00 17,570.66 16,772.00
11-May-2023 585,366 18,822.05 17,253.55 16,469.30
10-May-2023 580,311 18,659.52 17,104.56 16,327.08
09-May-2023 570,516 18,344.57 16,815.86 16,051.50
08-May-2023 573,970 18,455.62 16,917.65 16,148.66
07-May-2023 571,581 18,378.80 16,847.23 16,081.45
06-May-2023 571,581 18,378.80 16,847.23 16,081.45
05-May-2023 583,285 18,755.14 17,192.21 16,410.75
04-May-2023 577,775 18,577.98 17,029.81 16,255.73

Silver Price Today in Pakistan in Pakistani Rupee (PKR)

Unit Price (PKR) Price (USD)
Ounce 7,518.50  23.63 
Gram 241.75 0.76
Kilogram 241,752.29 759.70

Silver Price Chart in Pakistan in Pakistani Rupee Per Ounce

This is the silver price chart in Pakistan in Pakistani Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Silver Price in Pakistan in Previous Days in Pakistani Rupee

date PKR/Ounce PKR/gm PKR/kg
02-Jun-2023 6,797 218.54 218,542.36
01-Jun-2023 6,709 215.74 215,735.70
31-May-2023 6,536 210.15 210,152.08
30-May-2023 6,579 211.55 211,547.88
29-May-2023 6,634 213.31 213,314.11
28-May-2023 6,643 213.59 213,592.83
27-May-2023 6,643 213.59 213,592.83
26-May-2023 6,554 210.75 210,754.39
25-May-2023 6,611 212.58 212,581.24
24-May-2023 6,741 216.74 216,743.02
23-May-2023 6,752 217.11 217,112.55
22-May-2023 6,759 217.33 217,332.38
21-May-2023 6,793 218.42 218,422.35
20-May-2023 6,805 218.82 218,820.89
19-May-2023 6,769 217.64 217,641.80
18-May-2023 6,732 216.46 216,456.82
17-May-2023 6,707 215.67 215,673.90
16-May-2023 6,835 219.78 219,777.68
15-May-2023 6,885 221.39 221,392.08
14-May-2023 6,814 219.11 219,105.82
13-May-2023 7,085 227.80 227,802.61
12-May-2023 7,120 228.95 228,947.25
11-May-2023 7,285 234.24 234,240.16
10-May-2023 7,305 234.90 234,897.07
09-May-2023 7,226 232.35 232,352.65
08-May-2023 7,295 234.57 234,571.06
07-May-2023 7,278 234.00 234,004.62
06-May-2023 7,278 234.00 234,004.62
05-May-2023 7,403 238.04 238,042.81
04-May-2023 7,269 233.74 233,742.37
One comment
  • Justin says:
    April 26, 2015 at 1:00 pm

    Bwoy dem prices. Is amazing to me i want design soon best get passport updateed an some good links to make

    Reply
Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

India Gold Calculator

This is the gold and silver price calculator in indian cities. Select the metal (gold or silver), carat (purity), enter the weight and select the city to get the total gold or silver price in Indian Rupees in addition to the price in United States dollar according to the latest USD/INR exchange rates.

*This is based on Dollar to Rupee exchange rate of 1 USD= 82.4035 INR

Updated at: Saturday 03rd June 2023

  • Chennai
  • Mumbai
  • Delhi
  • Hyderabad
  • Bangalore
  • Goa
  • Kerala
  • Kolkatta
  • Other Indian Cities
International
  • Gold Price in Dubai
  • Gold Rate in Nepal
  • Gold Rate in Pakistan

This is a detailed map of India and Indian cities. For details of gold and silver prices in an indian city, click on the correponding city on the map.

© 2023 Gold Prices in India
  • Home
  • Privacy Policy
  • Contact Us
ex