Gold Prices in India
  • Home
    • Chennai
    • Mumbai
    • Delhi
    • Hyderabad
    • Bangalore
    • Goa
    • Kerala
    • Kolkatta
  • Gold Rate Calculator
  • Gold Price in Dubai
  • Dubai Gold Rate in Rupees
Home › Gold Rate in Nepal

Gold Rate in Nepal

Last update: Sunday 29th January 2023, 05:18 pm, Nepal Time

Gold price today in Nepal is 279,082.66 in Nepalese Rupee (NPR)/ounce and equals 1,926.78 United States Dollar (USD).

Gold price in Nepal is calculated both per ounce, gram, kilogram and tola and for the most common karats.

Unit Nepalese Rupee (NPR) U.S. Dollar (USD)
Ounce 279,082.66  1,926.78 
10 Tolas 1,046,559.97  7,225.43 
Gram 24 8,973.72 61.95
Gram 22 8,225.25 56.79
Gram 21 7,850.43 54.20
Gram 18 6,728.13 46.45
* 24K= Gold Karat 24, 22K= Gold Karat 22

Gold Price Change

Daily Change 0.02 %
Monthly Change 4.28 %
Yearly Change 15.44 %

Gold Price Charts in Nepal in Nepalese Rupee per ounce

This is the gold price chart in Nepal in Nepalese Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Nepal in Previous Days in Nepalese Rupee

date NPR/Ounce NPR/gm 24k NPR/gm 22k NPR/gm 21k
28-Jan-2023 279,016 8,971.59 8,223.95 7,850.14
27-Jan-2023 278,730 8,962.36 8,215.50 7,842.07
26-Jan-2023 280,612 9,022.89 8,270.98 7,895.03
25-Jan-2023 278,753 8,963.13 8,216.20 7,842.74
24-Jan-2023 279,437 8,985.10 8,236.34 7,861.96
23-Jan-2023 276,459 8,889.34 8,148.57 7,778.18
22-Jan-2023 277,678 8,928.54 8,184.49 7,812.47
21-Jan-2023 277,678 8,928.54 8,184.49 7,812.47
20-Jan-2023 277,451 8,921.25 8,177.81 7,806.09
19-Jan-2023 276,104 8,877.94 8,138.12 7,768.20
18-Jan-2023 276,441 8,888.76 8,148.03 7,777.67
17-Jan-2023 277,706 8,929.45 8,185.33 7,813.27
16-Jan-2023 275,832 8,869.19 8,130.09 7,760.54
15-Jan-2023 276,341 8,885.56 8,145.10 7,774.87
14-Jan-2023 277,295 8,916.25 8,173.23 7,801.72
13-Jan-2023 271,921 8,743.43 8,014.81 7,650.50
12-Jan-2023 272,255 8,754.19 8,024.67 7,659.91
11-Jan-2023 273,043 8,779.53 8,047.90 7,682.09
10-Jan-2023 272,642 8,766.63 8,036.08 7,670.80
09-Jan-2023 270,811 8,707.74 7,982.10 7,619.28
08-Jan-2023 273,963 8,809.10 8,075.01 7,707.96
07-Jan-2023 273,963 8,809.10 8,075.01 7,707.96
06-Jan-2023 272,191 8,752.11 8,022.77 7,658.10
05-Jan-2023 271,882 8,742.19 8,013.68 7,649.42
04-Jan-2023 270,717 8,704.73 7,979.34 7,616.64
03-Jan-2023 271,365 8,725.57 7,998.44 7,634.88
02-Jan-2023 267,014 8,585.65 7,870.18 7,512.44
01-Jan-2023 267,632 8,605.52 7,888.39 7,529.83
31-Dec-2022 267,632 8,605.52 7,888.39 7,529.83
30-Dec-2022 266,221 8,560.15 7,846.81 7,490.13

Silver Price Today in Nepal in Nepalese Rupee (NPR)

Unit Price (NPR) Price (USD)
Ounce 3,417.50  23.59 
Gram 109.89 0.76
Kilogram 109,887.46 758.66

Silver Price Chart in Nepal in Nepalese Rupee Per Ounce

This is the silver price chart in Nepal in Nepalese Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Silver Price in Nepal in Previous Days in Nepalese Rupee

date NPR/Ounce NPR/gm NPR/kg
28-Jan-2023 3,417 109.86 109,861.35
27-Jan-2023 3,457 111.17 111,169.07
26-Jan-2023 3,440 110.62 110,623.16
25-Jan-2023 3,400 109.31 109,309.01
24-Jan-2023 3,400 109.31 109,313.94
23-Jan-2023 3,436 110.47 110,466.36
22-Jan-2023 3,450 110.94 110,944.04
21-Jan-2023 3,450 110.94 110,944.04
20-Jan-2023 3,432 110.37 110,366.87
19-Jan-2023 3,393 109.10 109,095.31
18-Jan-2023 3,491 112.24 112,238.32
17-Jan-2023 3,514 112.99 112,987.25
16-Jan-2023 3,508 112.78 112,783.38
15-Jan-2023 3,494 112.35 112,349.91
14-Jan-2023 3,506 112.74 112,737.97
13-Jan-2023 3,403 109.42 109,419.76
12-Jan-2023 3,414 109.79 109,786.56
11-Jan-2023 3,439 110.59 110,588.58
10-Jan-2023 3,429 110.26 110,261.68
09-Jan-2023 3,461 111.30 111,297.75
08-Jan-2023 3,500 112.53 112,530.72
07-Jan-2023 3,500 112.53 112,530.72
06-Jan-2023 3,457 111.16 111,163.91
05-Jan-2023 3,489 112.17 112,172.59
04-Jan-2023 3,541 113.87 113,866.97
03-Jan-2023 3,593 115.53 115,532.47
02-Jan-2023 3,506 112.73 112,730.90
01-Jan-2023 3,514 112.99 112,991.73
31-Dec-2022 3,514 112.99 112,991.73
30-Dec-2022 3,512 112.92 112,924.81
One comment
  • padam joshi says:
    July 19, 2016 at 10:46 am

    Thanks gold rate is increase by small price & some time it would be automatically leaving before prices 5,6

    Reply
Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

India Gold Calculator

This is the gold and silver price calculator in indian cities. Select the metal (gold or silver), carat (purity), enter the weight and select the city to get the total gold or silver price in Indian Rupees in addition to the price in United States dollar according to the latest USD/INR exchange rates.

*This is based on Dollar to Rupee exchange rate of 1 USD= 81.5155 INR

Updated at: Sunday 29th January 2023

  • Chennai
  • Mumbai
  • Delhi
  • Hyderabad
  • Bangalore
  • Goa
  • Kerala
  • Kolkatta
  • Other Indian Cities
International
  • Gold Price in Dubai
  • Gold Rate in Nepal
  • Gold Rate in Pakistan

This is a detailed map of India and Indian cities. For details of gold and silver prices in an indian city, click on the correponding city on the map.

© 2023 Gold Prices in India
  • Home
  • Privacy Policy
  • Contact Us
eXTReMe Tracker