Gold Prices in India
  • Home
    • Chennai
    • Mumbai
    • Delhi
    • Hyderabad
    • Bangalore
    • Goa
    • Kerala
    • Kolkatta
  • Gold Rate Calculator
  • Gold Price in Dubai
  • Dubai Gold Rate in Rupees
Home › Gold Rate in Nepal

Gold Rate in Nepal

Last update: Sunday 22nd May 2022, 02:00 pm, Nepal Time

Gold price today in Nepal is 229,324.54 in Nepalese Rupee (NPR)/ounce and equals 1,846.52 United States Dollar (USD).

Gold price in Nepal is calculated both per ounce, gram, kilogram and tola and for the most common karats.

Unit Nepalese Rupee (NPR) U.S. Dollar (USD)
Ounce 229,324.54  1,846.52 
10 Tolas 859,967.04  6,924.44 
Gram 24 7,373.78 59.37
Gram 22 6,758.75 54.42
Gram 21 6,450.76 51.94
Gram 18 5,528.56 44.52
* 24K= Gold Karat 24, 22K= Gold Karat 22

Gold Price Change

Daily Change 55.08 %
Monthly Change 59.96 %
Yearly Change 67.74 %

Gold Price Charts in Nepal in Nepalese Rupee per ounce

This is the gold price chart in Nepal in Nepalese Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Gold Price in Nepal in Previous Days in Nepalese Rupee

Date Ounce Gram carat 24
28 Jan 147,877.66 4,754.91
27 Jan 147,060.89 4,728.65
26 Jan 147,913.48 4,756.06
25 Jan 147,913.48 4,756.06
24 Jan 145,875.47 4,690.53
23 Jan 146,095.02 4,697.59
22 Jan 146,093.20 4,697.53
21 Jan 145,282.00 4,671.45
20 Jan 146,037.79 4,695.75
19 Jan 145,657.86 4,683.53
18 Jan 145,657.86 4,683.53
17 Jan 146,708.52 4,717.32
16 Jan 147,080.11 4,729.26
15 Jan 146,764.89 4,719.13
14 Jan 146,475.02 4,709.81
13 Jan 146,397.86 4,707.33
12 Jan 145,108.67 4,665.87
11 Jan 145,108.67 4,665.87
10 Jan 145,272.56 4,671.14
09 Jan 144,993.52 4,662.17
08 Jan 144,166.52 4,635.58
07 Jan 142,751.12 4,590.07
06 Jan 143,530.54 4,615.13
05 Jan 143,105.51 4,601.46
04 Jan 143,105.51 4,601.46
03 Jan 144,673.63 4,651.89
02 Jan 144,667.12 4,651.68
01 Jan 143,114.04 4,601.74
31 Dec 142,860.26 4,593.58

Silver Price Today in Nepal in Nepalese Rupee (NPR)

Unit Price (NPR) Price (USD)
Ounce 2,701.19  21.75 
Gram 86.86 0.70
Kilogram 86,855.07 699.36

Silver Price Chart in Nepal in Nepalese Rupee Per Ounce

This is the silver price chart in Nepal in Nepalese Rupee per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.

Silver Price in Nepal in Previous Days in Nepalese Rupee

Date Ounce Gram
28 Jan 1,786.02 57.43
27 Jan 1,783.40 57.34
26 Jan 1,787.94 57.49
25 Jan 1,787.94 57.49
24 Jan 1,746.20 56.15
23 Jan 1,748.20 56.21
22 Jan 1,749.20 56.24
21 Jan 1,727.74 55.55
20 Jan 1,744.38 56.09
19 Jan 1,743.00 56.04
18 Jan 1,743.00 56.04
17 Jan 1,764.42 56.73
16 Jan 1,772.45 56.99
15 Jan 1,773.28 57.02
14 Jan 1,778.84 57.20
13 Jan 1,765.92 56.78
12 Jan 1,757.38 56.51
11 Jan 1,757.38 56.51
10 Jan 1,761.92 56.65
09 Jan 1,762.93 56.69
08 Jan 1,757.83 56.52
07 Jan 1,727.07 55.53
06 Jan 1,756.23 56.47
05 Jan 1,748.16 56.21
04 Jan 1,748.16 56.21
03 Jan 1,765.88 56.78
02 Jan 1,747.49 56.19
01 Jan 1,716.15 55.18
31 Dec 1,725.15 55.47

One comment

  • padam joshi says:
    July 19, 2016 at 10:46 am

    Thanks gold rate is increase by small price & some time it would be automatically leaving before prices 5,6

    Reply

Leave a Reply Cancel Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

India Gold Calculator

This is the gold and silver price calculator in indian cities. Select the metal (gold or silver), carat (purity), enter the weight and select the city to get the total gold or silver price in Indian Rupees in addition to the price in United States dollar according to the latest USD/INR exchange rates.

*This is based on Dollar to Rupee exchange rate of 1 USD= 77.8186 INR

Updated at: Sunday 22nd May 2022

  • Chennai
  • Mumbai
  • Delhi
  • Hyderabad
  • Bangalore
  • Goa
  • Kerala
  • Kolkatta
  • Other Indian Cities
International
  • Gold Price in Dubai
  • Gold Rate in Nepal
  • Gold Rate in Pakistan

This is a detailed map of India and Indian cities. For details of gold and silver prices in an indian city, click on the correponding city on the map.

© 2022 Gold Prices in India
  • Home
  • Privacy Policy
  • Contact Us
eXTReMe Tracker