202.93
Rs/gm
Tuesday 14 July 2026, 02:00:02 pm, India time.
Silver Price in India
Last update: Tuesday 14 July 2026, 02:00:02 pm, India time, Tuesday 14 July 2026, 08:30 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 202.93 |
| 1 kg | 202,933.19 |
| 1 oz | 202.93 |
Silver Price Change in India
| Period | Change | Change % |
|---|---|---|
| 1 Day | +45.84 | +0.83% |
| 1 Week | -212.73 | -3.67% |
| 30 Days | -878.10 | -13.60% |
| 6 Months | -2,593.82 | -31.73% |
| 1 Year | +2,282.22 | +69.20% |
| 5 Years | +3,627.31 | +185.75% |
| 10 Years | +4,222.50 | +311.02% |
Silver Price Charts in India in Indian Rupee per gram
This is the silver price chart in India in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 209.43 |
| Chennai | 199.89 |
| Kolkata | 206.18 |
| Mumbai | 208.82 |
| Kerala | 203.95 |
| Goa | 202.93 |
| Bangalore | 199.48 |
| Hyderabad | 200.30 |
| Assam | 202.59 |
| Andaman and Nicobar | 203.14 |
| Andhra Pradesh | 196.99 |
| Arunachal Pradesh | 203.14 |
| Bihar | 202.59 |
| Chhattisgarh | 196.99 |
| Daman and Diu | 203.14 |
| Gujarat | 206.30 |
| Haryana | 202.93 |
| Himachal Pradesh | 202.93 |
| Jammu and Kashmir | 202.93 |
| Jharkhand | 202.59 |
| Karnataka | 197.33 |
| Lakshadweep | 203.14 |
| Madhya Pradesh | 205.08 |
| Maharashtra | 205.08 |
| Manipur | 203.14 |
| Meghalaya | 203.14 |
| Mizoram | 203.14 |
| Nagaland | 203.14 |
| Odisha | 196.99 |
| Puducherry | 203.14 |
| Punjab | 202.93 |
| Rajasthan | 206.30 |
| Sikkim | 203.14 |
| Tamil Nadu | 197.33 |
| Tripura | 203.14 |
| Uttar Pradesh | 202.93 |
| Uttarakhand | 202.93 |
| West Bengal | 202.59 |
| Ahmedabad | 210.34 |
| Chandigarh | 204.38 |
| Amritsar | 204.35 |
| Coimbatore | 199.56 |
| Gurgaon | 203.97 |
| Howrah | 207.40 |
| Jammu | 205.75 |
| Kochi | 198.87 |
| Kolhapur | 211.66 |
| Ludhiana | 204.64 |
| Nagpur | 211.42 |
| Nasik | 211.19 |
| Pune | 210.64 |
| Surat | 210.20 |
| Thane | 210.03 |
| Dadra And Nagar Haveli | 210.03 |
