255.94
Rs/gm
Friday 24 April 2026, 10:40:01 am, India time.
Silver Price in India
Last update: Friday 24 April 2026, 10:40:01 am, India time, Friday 24 April 2026, 05:10 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 255.94 |
| 1 kg | 255,942.98 |
| 1 oz | 255.94 |
Silver Price Change in India
| Period | Change | Change % |
|---|---|---|
| 1 Day | -145.78 | -2.05% |
| 1 Week | -519.46 | -6.87% |
| 30 Days | +234.85 | +3.45% |
| 6 Months | +2,783.26 | +65.32% |
| 1 Year | +4,184.43 | +146.33% |
| 5 Years | +5,097.52 | +261.87% |
| 10 Years | +5,914.89 | +523.81% |
Silver Price Charts in India in Indian Rupee per gram
This is the silver price chart in India in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 264.13 |
| Chennai | 252.10 |
| Kolkata | 260.04 |
| Mumbai | 263.37 |
| Kerala | 257.22 |
| Goa | 255.94 |
| Bangalore | 251.59 |
| Hyderabad | 252.62 |
| Assam | 255.52 |
| Andaman and Nicobar | 256.20 |
| Andhra Pradesh | 248.44 |
| Arunachal Pradesh | 256.20 |
| Bihar | 255.51 |
| Chhattisgarh | 248.44 |
| Daman and Diu | 256.20 |
| Gujarat | 260.19 |
| Haryana | 255.94 |
| Himachal Pradesh | 255.94 |
| Jammu and Kashmir | 255.94 |
| Jharkhand | 255.51 |
| Karnataka | 248.88 |
| Lakshadweep | 256.20 |
| Madhya Pradesh | 258.66 |
| Maharashtra | 258.66 |
| Manipur | 256.20 |
| Meghalaya | 256.20 |
| Mizoram | 256.20 |
| Nagaland | 256.20 |
| Odisha | 248.44 |
| Puducherry | 256.20 |
| Punjab | 255.94 |
| Rajasthan | 260.19 |
| Sikkim | 256.20 |
| Tamil Nadu | 248.88 |
| Tripura | 256.20 |
| Uttar Pradesh | 255.94 |
| Uttarakhand | 255.94 |
| West Bengal | 255.51 |
| Ahmedabad | 265.28 |
| Chandigarh | 257.76 |
| Amritsar | 257.73 |
| Coimbatore | 251.69 |
| Gurgaon | 257.25 |
| Howrah | 261.57 |
| Jammu | 259.50 |
| Kochi | 250.81 |
| Kolhapur | 266.95 |
| Ludhiana | 258.09 |
| Nagpur | 266.64 |
| Nasik | 266.36 |
| Pune | 265.66 |
| Surat | 265.11 |
| Thane | 264.89 |
| Dadra And Nagar Haveli | 264.89 |
