199.93
Rs/gm
Tuesday 20 October 2026, 07:40:02 am, India time.
Silver Price in Kolkata
Last update: Tuesday 20 October 2026, 07:40:02 am, India time, Tuesday 20 October 2026, 02:10 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 199.93 |
| 1 kg | 199,929.85 |
| 1 oz | 199.93 |
Silver Price Change in Kolkata
| Period | Change | Change % |
|---|---|---|
| 1 Day | +0.38 | +0.01% |
| 1 Week | -205.43 | -3.66% |
| 30 Days | -955.64 | -15.03% |
| 6 Months | -2,015.72 | -27.17% |
| 1 Year | +808.25 | +17.59% |
| 5 Years | +3,585.63 | +197.29% |
| 10 Years | +4,232.46 | +361.55% |
Silver Price Charts in Kolkata in Indian Rupee per gram
This is the silver price chart in Kolkata in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 203.08 |
| Chennai | 193.83 |
| Kolkata | 199.93 |
| Mumbai | 202.49 |
| Kerala | 197.77 |
| Goa | 196.78 |
| Bangalore | 193.44 |
| Hyderabad | 194.22 |
| Assam | 196.45 |
| Andaman and Nicobar | 196.98 |
| Andhra Pradesh | 191.02 |
| Arunachal Pradesh | 196.98 |
| Bihar | 196.45 |
| Chhattisgarh | 191.02 |
| Daman and Diu | 196.98 |
| Gujarat | 200.05 |
| Haryana | 196.78 |
| Himachal Pradesh | 196.78 |
| Jammu and Kashmir | 196.78 |
| Jharkhand | 196.45 |
| Karnataka | 191.35 |
| Lakshadweep | 196.98 |
| Madhya Pradesh | 198.87 |
| Maharashtra | 198.87 |
| Manipur | 196.98 |
| Meghalaya | 196.98 |
| Mizoram | 196.98 |
| Nagaland | 196.98 |
| Odisha | 191.02 |
| Puducherry | 196.98 |
| Punjab | 196.78 |
| Rajasthan | 200.05 |
| Sikkim | 196.98 |
| Tamil Nadu | 191.35 |
| Tripura | 196.98 |
| Uttar Pradesh | 196.78 |
| Uttarakhand | 196.78 |
| West Bengal | 196.45 |
| Ahmedabad | 203.96 |
| Chandigarh | 198.18 |
| Amritsar | 198.16 |
| Coimbatore | 193.51 |
| Gurgaon | 197.78 |
| Howrah | 201.11 |
| Jammu | 199.52 |
| Kochi | 192.84 |
| Kolhapur | 205.24 |
| Ludhiana | 198.43 |
| Nagpur | 205.01 |
| Nasik | 204.79 |
| Pune | 204.25 |
| Surat | 203.83 |
| Thane | 203.66 |
| Dadra And Nagar Haveli | 203.66 |
