209.72
Rs/gm
Tuesday 21 July 2026, 10:05:02 pm, India time.
Silver Price in Kolkata
Last update: Tuesday 21 July 2026, 10:05:02 pm, India time, Tuesday 21 July 2026, 04:35 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 209.72 |
| 1 kg | 209,716.89 |
| 1 oz | 209.72 |
Silver Price Change in Kolkata
| Period | Change | Change % |
|---|---|---|
| 1 Day | +265.24 | +4.89% |
| 1 Week | +24.72 | +0.44% |
| 30 Days | -449.00 | -7.33% |
| 6 Months | -2,868.45 | -33.57% |
| 1 Year | +2,312.37 | +68.73% |
| 5 Years | +3,795.32 | +201.70% |
| 10 Years | +4,354.03 | +329.12% |
Silver Price Charts in Kolkata in Indian Rupee per gram
This is the silver price chart in Kolkata in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 213.02 |
| Chennai | 203.32 |
| Kolkata | 209.72 |
| Mumbai | 212.40 |
| Kerala | 207.45 |
| Goa | 206.41 |
| Bangalore | 202.91 |
| Hyderabad | 203.73 |
| Assam | 206.07 |
| Andaman and Nicobar | 206.62 |
| Andhra Pradesh | 200.37 |
| Arunachal Pradesh | 206.62 |
| Bihar | 206.06 |
| Chhattisgarh | 200.37 |
| Daman and Diu | 206.62 |
| Gujarat | 209.84 |
| Haryana | 206.41 |
| Himachal Pradesh | 206.41 |
| Jammu and Kashmir | 206.41 |
| Jharkhand | 206.06 |
| Karnataka | 200.72 |
| Lakshadweep | 206.62 |
| Madhya Pradesh | 208.60 |
| Maharashtra | 208.60 |
| Manipur | 206.62 |
| Meghalaya | 206.62 |
| Mizoram | 206.62 |
| Nagaland | 206.62 |
| Odisha | 200.37 |
| Puducherry | 206.62 |
| Punjab | 206.41 |
| Rajasthan | 209.84 |
| Sikkim | 206.62 |
| Tamil Nadu | 200.72 |
| Tripura | 206.62 |
| Uttar Pradesh | 206.41 |
| Uttarakhand | 206.41 |
| West Bengal | 206.06 |
| Ahmedabad | 213.95 |
| Chandigarh | 207.88 |
| Amritsar | 207.86 |
| Coimbatore | 202.99 |
| Gurgaon | 207.47 |
| Howrah | 210.96 |
| Jammu | 209.28 |
| Kochi | 202.28 |
| Kolhapur | 215.29 |
| Ludhiana | 208.15 |
| Nagpur | 215.04 |
| Nasik | 214.82 |
| Pune | 214.25 |
| Surat | 213.80 |
| Thane | 213.63 |
| Dadra And Nagar Haveli | 213.63 |
