237.50
Rs/gm
Saturday 6 June 2026, 10:20:01 pm, India time.
Silver Price in Kolkata
Last update: Saturday 6 June 2026, 10:20:01 pm, India time, Saturday 6 June 2026, 04:50 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 237.50 |
| 1 kg | 237,503.27 |
| 1 oz | 237.50 |
Silver Price Change in Kolkata
| Period | Change | Change % |
|---|---|---|
| 1 Day | -571.79 | -8.16% |
| 1 Week | -723.20 | -10.11% |
| 30 Days | -1,098.26 | -14.58% |
| 6 Months | +1,179.99 | +22.46% |
| 1 Year | +3,341.75 | +108.08% |
| 5 Years | +4,410.12 | +217.94% |
| 10 Years | +5,334.40 | +485.27% |
Silver Price Charts in Kolkata in Indian Rupee per gram
This is the silver price chart in Kolkata in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 241.24 |
| Chennai | 230.26 |
| Kolkata | 237.50 |
| Mumbai | 240.54 |
| Kerala | 234.93 |
| Goa | 233.76 |
| Bangalore | 229.79 |
| Hyderabad | 230.72 |
| Assam | 233.37 |
| Andaman and Nicobar | 234.00 |
| Andhra Pradesh | 226.91 |
| Arunachal Pradesh | 234.00 |
| Bihar | 233.37 |
| Chhattisgarh | 226.91 |
| Daman and Diu | 234.00 |
| Gujarat | 237.64 |
| Haryana | 233.76 |
| Himachal Pradesh | 233.76 |
| Jammu and Kashmir | 233.76 |
| Jharkhand | 233.37 |
| Karnataka | 227.31 |
| Lakshadweep | 234.00 |
| Madhya Pradesh | 236.24 |
| Maharashtra | 236.24 |
| Manipur | 234.00 |
| Meghalaya | 234.00 |
| Mizoram | 234.00 |
| Nagaland | 234.00 |
| Odisha | 226.91 |
| Puducherry | 234.00 |
| Punjab | 233.76 |
| Rajasthan | 237.64 |
| Sikkim | 234.00 |
| Tamil Nadu | 227.31 |
| Tripura | 234.00 |
| Uttar Pradesh | 233.76 |
| Uttarakhand | 233.76 |
| West Bengal | 233.37 |
| Ahmedabad | 242.30 |
| Chandigarh | 235.43 |
| Amritsar | 235.40 |
| Coimbatore | 229.88 |
| Gurgaon | 234.96 |
| Howrah | 238.91 |
| Jammu | 237.01 |
| Kochi | 229.08 |
| Kolhapur | 243.81 |
| Ludhiana | 235.73 |
| Nagpur | 243.53 |
| Nasik | 243.28 |
| Pune | 242.64 |
| Surat | 242.13 |
| Thane | 241.94 |
| Dadra And Nagar Haveli | 241.94 |
