219.20
Rs/gm
Wednesday 16 September 2026, 11:30:01 pm, India time.
Silver Price in Chennai
Last update: Wednesday 16 September 2026, 11:30:01 pm, India time, Wednesday 16 September 2026, 06:00 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 219.20 |
| 1 kg | 219,199.67 |
| 1 oz | 219.20 |
Silver Price Change in Chennai
| Period | Change | Change % |
|---|---|---|
| 1 Day | -104.62 | -1.71% |
| 1 Week | -289.82 | -4.49% |
| 30 Days | -139.01 | -2.20% |
| 6 Months | -1,237.27 | -16.71% |
| 1 Year | +2,431.01 | +65.03% |
| 5 Years | +4,481.72 | +265.60% |
| 10 Years | +4,914.60 | +391.75% |
Silver Price Charts in Chennai in Indian Rupee per gram
This is the silver price chart in Chennai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 229.66 |
| Chennai | 219.20 |
| Kolkata | 226.10 |
| Mumbai | 228.99 |
| Kerala | 223.65 |
| Goa | 222.54 |
| Bangalore | 218.75 |
| Hyderabad | 219.64 |
| Assam | 222.17 |
| Andaman and Nicobar | 222.76 |
| Andhra Pradesh | 216.02 |
| Arunachal Pradesh | 222.76 |
| Bihar | 222.16 |
| Chhattisgarh | 216.02 |
| Daman and Diu | 222.76 |
| Gujarat | 226.23 |
| Haryana | 222.54 |
| Himachal Pradesh | 222.54 |
| Jammu and Kashmir | 222.54 |
| Jharkhand | 222.16 |
| Karnataka | 216.40 |
| Lakshadweep | 222.76 |
| Madhya Pradesh | 224.90 |
| Maharashtra | 224.90 |
| Manipur | 222.76 |
| Meghalaya | 222.76 |
| Mizoram | 222.76 |
| Nagaland | 222.76 |
| Odisha | 216.02 |
| Puducherry | 222.76 |
| Punjab | 222.54 |
| Rajasthan | 226.23 |
| Sikkim | 222.76 |
| Tamil Nadu | 216.40 |
| Tripura | 222.76 |
| Uttar Pradesh | 222.54 |
| Uttarakhand | 222.54 |
| West Bengal | 222.16 |
| Ahmedabad | 230.66 |
| Chandigarh | 224.12 |
| Amritsar | 224.10 |
| Coimbatore | 218.84 |
| Gurgaon | 223.67 |
| Howrah | 227.43 |
| Jammu | 225.63 |
| Kochi | 218.08 |
| Kolhapur | 232.11 |
| Ludhiana | 224.41 |
| Nagpur | 231.84 |
| Nasik | 231.60 |
| Pune | 230.99 |
| Surat | 230.50 |
| Thane | 230.32 |
| Dadra And Nagar Haveli | 230.32 |
