182.98
Rs/gm
Sunday 25 October 2026, 02:20:01 am, India time.
Silver Price in Chennai
Last update: Sunday 25 October 2026, 02:20:01 am, India time, Saturday 24 October 2026, 08:50 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 182.98 |
| 1 kg | 182,977.74 |
| 1 oz | 182.98 |
Silver Price Change in Chennai
| Period | Change | Change % |
|---|---|---|
| 1 Day | -65.80 | -1.27% |
| 1 Week | -297.92 | -5.51% |
| 30 Days | -994.94 | -16.29% |
| 6 Months | -2,091.56 | -29.03% |
| 1 Year | +851.79 | +19.99% |
| 5 Years | +3,283.82 | +179.56% |
| 10 Years | +3,937.74 | +335.16% |
Silver Price Charts in Chennai in Indian Rupee per gram
This is the silver price chart in Chennai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 191.71 |
| Chennai | 182.98 |
| Kolkata | 188.74 |
| Mumbai | 191.15 |
| Kerala | 186.69 |
| Goa | 185.76 |
| Bangalore | 182.61 |
| Hyderabad | 183.35 |
| Assam | 185.45 |
| Andaman and Nicobar | 185.95 |
| Andhra Pradesh | 180.32 |
| Arunachal Pradesh | 185.95 |
| Bihar | 185.45 |
| Chhattisgarh | 180.32 |
| Daman and Diu | 185.95 |
| Gujarat | 188.85 |
| Haryana | 185.76 |
| Himachal Pradesh | 185.76 |
| Jammu and Kashmir | 185.76 |
| Jharkhand | 185.45 |
| Karnataka | 180.64 |
| Lakshadweep | 185.95 |
| Madhya Pradesh | 187.73 |
| Maharashtra | 187.73 |
| Manipur | 185.95 |
| Meghalaya | 185.95 |
| Mizoram | 185.95 |
| Nagaland | 185.95 |
| Odisha | 180.32 |
| Puducherry | 185.95 |
| Punjab | 185.76 |
| Rajasthan | 188.85 |
| Sikkim | 185.95 |
| Tamil Nadu | 180.64 |
| Tripura | 185.95 |
| Uttar Pradesh | 185.76 |
| Uttarakhand | 185.76 |
| West Bengal | 185.45 |
| Ahmedabad | 192.54 |
| Chandigarh | 187.08 |
| Amritsar | 187.06 |
| Coimbatore | 182.68 |
| Gurgaon | 186.71 |
| Howrah | 189.85 |
| Jammu | 188.35 |
| Kochi | 182.04 |
| Kolhapur | 193.75 |
| Ludhiana | 187.32 |
| Nagpur | 193.53 |
| Nasik | 193.32 |
| Pune | 192.82 |
| Surat | 192.41 |
| Thane | 192.26 |
| Dadra And Nagar Haveli | 192.26 |
