222.18
Rs/gm
Wednesday 10 June 2026, 08:30:01 am, India time.
Silver Price in Kerala
Last update: Wednesday 10 June 2026, 08:30:01 am, India time, Wednesday 10 June 2026, 03:00 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 222.18 |
| 1 kg | 222,184.82 |
| 1 oz | 222.18 |
Silver Price Change in Kerala
| Period | Change | Change % |
|---|---|---|
| 1 Day | -47.78 | -0.77% |
| 1 Week | -877.72 | -12.50% |
| 30 Days | -2,020.98 | -24.75% |
| 6 Months | +690.65 | +12.66% |
| 1 Year | +3,015.49 | +96.38% |
| 5 Years | +4,101.94 | +200.87% |
| 10 Years | +4,986.30 | +430.68% |
Silver Price Charts in Kerala in Indian Rupee per gram
This is the silver price chart in Kerala in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 228.15 |
| Chennai | 217.76 |
| Kolkata | 224.62 |
| Mumbai | 227.49 |
| Kerala | 222.18 |
| Goa | 221.08 |
| Bangalore | 217.32 |
| Hyderabad | 218.21 |
| Assam | 220.71 |
| Andaman and Nicobar | 221.30 |
| Andhra Pradesh | 214.60 |
| Arunachal Pradesh | 221.30 |
| Bihar | 220.70 |
| Chhattisgarh | 214.60 |
| Daman and Diu | 221.30 |
| Gujarat | 224.75 |
| Haryana | 221.08 |
| Himachal Pradesh | 221.08 |
| Jammu and Kashmir | 221.08 |
| Jharkhand | 220.70 |
| Karnataka | 214.98 |
| Lakshadweep | 221.30 |
| Madhya Pradesh | 223.42 |
| Maharashtra | 223.42 |
| Manipur | 221.30 |
| Meghalaya | 221.30 |
| Mizoram | 221.30 |
| Nagaland | 221.30 |
| Odisha | 214.60 |
| Puducherry | 221.30 |
| Punjab | 221.08 |
| Rajasthan | 224.75 |
| Sikkim | 221.30 |
| Tamil Nadu | 214.98 |
| Tripura | 221.30 |
| Uttar Pradesh | 221.08 |
| Uttarakhand | 221.08 |
| West Bengal | 220.70 |
| Ahmedabad | 229.15 |
| Chandigarh | 222.65 |
| Amritsar | 222.63 |
| Coimbatore | 217.41 |
| Gurgaon | 222.21 |
| Howrah | 225.94 |
| Jammu | 224.15 |
| Kochi | 216.65 |
| Kolhapur | 230.59 |
| Ludhiana | 222.94 |
| Nagpur | 230.32 |
| Nasik | 230.08 |
| Pune | 229.47 |
| Surat | 228.99 |
| Thane | 228.81 |
| Dadra And Nagar Haveli | 228.81 |
