299.90
Rs/gm
Tuesday 10 March 2026, 02:55:01 am, India time.
Silver Price in Mumbai
Last update: Tuesday 10 March 2026, 02:55:01 am, India time, Monday 9 March 2026, 09:25 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 299.90 |
| 1 kg | 299,901.41 |
| 1 oz | 299.90 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | +462.93 | +6.12% |
| 1 Week | -75.78 | -0.94% |
| 30 Days | +944.54 | +13.39% |
| 6 Months | +4,394.25 | +121.95% |
| 1 Year | +5,162.06 | +182.05% |
| 5 Years | +6,109.85 | +323.66% |
| 10 Years | +6,967.89 | +676.69% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 300.78 |
| Chennai | 287.08 |
| Kolkata | 296.11 |
| Mumbai | 299.90 |
| Kerala | 292.91 |
| Goa | 291.45 |
| Bangalore | 286.49 |
| Hyderabad | 287.66 |
| Assam | 290.96 |
| Andaman and Nicobar | 291.74 |
| Andhra Pradesh | 282.91 |
| Arunachal Pradesh | 291.74 |
| Bihar | 290.95 |
| Chhattisgarh | 282.91 |
| Daman and Diu | 291.74 |
| Gujarat | 296.29 |
| Haryana | 291.45 |
| Himachal Pradesh | 291.45 |
| Jammu and Kashmir | 291.45 |
| Jharkhand | 290.95 |
| Karnataka | 283.41 |
| Lakshadweep | 291.74 |
| Madhya Pradesh | 294.54 |
| Maharashtra | 294.54 |
| Manipur | 291.74 |
| Meghalaya | 291.74 |
| Mizoram | 291.74 |
| Nagaland | 291.74 |
| Odisha | 282.91 |
| Puducherry | 291.74 |
| Punjab | 291.45 |
| Rajasthan | 296.29 |
| Sikkim | 291.74 |
| Tamil Nadu | 283.41 |
| Tripura | 291.74 |
| Uttar Pradesh | 291.45 |
| Uttarakhand | 291.45 |
| West Bengal | 290.95 |
| Ahmedabad | 302.09 |
| Chandigarh | 293.52 |
| Amritsar | 293.49 |
| Coimbatore | 286.61 |
| Gurgaon | 292.94 |
| Howrah | 297.86 |
| Jammu | 295.50 |
| Kochi | 285.61 |
| Kolhapur | 303.98 |
| Ludhiana | 293.90 |
| Nagpur | 303.63 |
| Nasik | 303.31 |
| Pune | 302.52 |
| Surat | 301.88 |
| Thane | 301.64 |
| Dadra And Nagar Haveli | 301.64 |
