191.59
Rs/gm
Tuesday 9 December 2025, 08:35:01 am, India time.
Silver Price in Kerala
Last update: Tuesday 9 December 2025, 08:35:01 am, India time, Tuesday 9 December 2025, 03:05 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 191.59 |
| 1 kg | 191,590.60 |
| 1 oz | 191.59 |
Silver Price Change in Kerala
| Period | Change | Change % |
|---|---|---|
| 1 Day | +18.12 | +0.35% |
| 1 Week | +2.75 | +0.05% |
| 30 Days | +950.08 | +22.19% |
| 6 Months | +2,146.23 | +69.54% |
| 1 Year | +2,601.78 | +98.90% |
| 5 Years | +3,421.92 | +188.98% |
| 10 Years | +4,288.58 | +454.29% |
Silver Price Charts in Kerala in Indian Rupee per gram
This is the silver price chart in Kerala in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 196.74 |
| Chennai | 187.78 |
| Kolkata | 193.69 |
| Mumbai | 196.17 |
| Kerala | 191.59 |
| Goa | 190.64 |
| Bangalore | 187.40 |
| Hyderabad | 188.16 |
| Assam | 190.32 |
| Andaman and Nicobar | 190.83 |
| Andhra Pradesh | 185.05 |
| Arunachal Pradesh | 190.83 |
| Bihar | 190.31 |
| Chhattisgarh | 185.05 |
| Daman and Diu | 190.83 |
| Gujarat | 193.80 |
| Haryana | 190.64 |
| Himachal Pradesh | 190.64 |
| Jammu and Kashmir | 190.64 |
| Jharkhand | 190.31 |
| Karnataka | 185.38 |
| Lakshadweep | 190.83 |
| Madhya Pradesh | 192.66 |
| Maharashtra | 192.66 |
| Manipur | 190.83 |
| Meghalaya | 190.83 |
| Mizoram | 190.83 |
| Nagaland | 190.83 |
| Odisha | 185.05 |
| Puducherry | 190.83 |
| Punjab | 190.64 |
| Rajasthan | 193.80 |
| Sikkim | 190.83 |
| Tamil Nadu | 185.38 |
| Tripura | 190.83 |
| Uttar Pradesh | 190.64 |
| Uttarakhand | 190.64 |
| West Bengal | 190.31 |
| Ahmedabad | 197.60 |
| Chandigarh | 191.99 |
| Amritsar | 191.97 |
| Coimbatore | 187.47 |
| Gurgaon | 191.61 |
| Howrah | 194.83 |
| Jammu | 193.29 |
| Kochi | 186.82 |
| Kolhapur | 198.83 |
| Ludhiana | 192.24 |
| Nagpur | 198.61 |
| Nasik | 198.40 |
| Pune | 197.88 |
| Surat | 197.46 |
| Thane | 197.30 |
| Dadra And Nagar Haveli | 197.30 |
