285.11
Rs/gm
Tuesday 10 March 2026, 12:55:01 am, India time.
Silver Price in Bangalore
Last update: Tuesday 10 March 2026, 12:55:01 am, India time, Monday 9 March 2026, 07:25 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 285.11 |
| 1 kg | 285,110.56 |
| 1 oz | 285.11 |
Silver Price Change in Bangalore
| Period | Change | Change % |
|---|---|---|
| 1 Day | +368.63 | +4.88% |
| 1 Week | -75.78 | -0.94% |
| 30 Days | +944.54 | +13.39% |
| 6 Months | +4,394.25 | +121.95% |
| 1 Year | +5,162.06 | +182.05% |
| 5 Years | +6,109.85 | +323.66% |
| 10 Years | +6,967.89 | +676.69% |
Silver Price Charts in Bangalore in Indian Rupee per gram
This is the silver price chart in Bangalore in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 299.32 |
| Chennai | 285.69 |
| Kolkata | 294.68 |
| Mumbai | 298.45 |
| Kerala | 291.49 |
| Goa | 290.04 |
| Bangalore | 285.11 |
| Hyderabad | 286.27 |
| Assam | 289.56 |
| Andaman and Nicobar | 290.33 |
| Andhra Pradesh | 281.54 |
| Arunachal Pradesh | 290.33 |
| Bihar | 289.55 |
| Chhattisgarh | 281.54 |
| Daman and Diu | 290.33 |
| Gujarat | 294.86 |
| Haryana | 290.04 |
| Himachal Pradesh | 290.04 |
| Jammu and Kashmir | 290.04 |
| Jharkhand | 289.55 |
| Karnataka | 282.04 |
| Lakshadweep | 290.33 |
| Madhya Pradesh | 293.12 |
| Maharashtra | 293.12 |
| Manipur | 290.33 |
| Meghalaya | 290.33 |
| Mizoram | 290.33 |
| Nagaland | 290.33 |
| Odisha | 281.54 |
| Puducherry | 290.33 |
| Punjab | 290.04 |
| Rajasthan | 294.86 |
| Sikkim | 290.33 |
| Tamil Nadu | 282.04 |
| Tripura | 290.33 |
| Uttar Pradesh | 290.04 |
| Uttarakhand | 290.04 |
| West Bengal | 289.55 |
| Ahmedabad | 300.63 |
| Chandigarh | 292.10 |
| Amritsar | 292.07 |
| Coimbatore | 285.23 |
| Gurgaon | 291.52 |
| Howrah | 296.42 |
| Jammu | 294.07 |
| Kochi | 284.23 |
| Kolhapur | 302.51 |
| Ludhiana | 292.48 |
| Nagpur | 302.16 |
| Nasik | 301.85 |
| Pune | 301.05 |
| Surat | 300.42 |
| Thane | 300.18 |
| Dadra And Nagar Haveli | 300.18 |
