550.44
AED/gm
Tuesday 26 May 2026, 12:25:01 am, Dubai time
Last update: Tuesday 26 May 2026, 12:25:01 am, Dubai time, Monday 25 May 2026, 08:25 pm, GMT.
Gold price today in United Arab Emirates is 17,118.72 in United Arab Emirates dirham (AED)/ounce and equals 4,569.69 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 17,118.72 | 4,569.69 |
| 10 Tolas | 64,195.18 | 17,136.34 |
| Gram 24K | 550.44 | 146.94 |
| Gram 22K | 504.53 | 134.68 |
| Gram 21K | 481.54 | 128.54 |
| Gram 18K | 412.70 | 110.17 |
Gold Price Change in United Arab Emirates
| Period | Change | Change % |
|---|---|---|
| 1 Day | +10.25 | +0.06% |
| 1 Week | +87.15 | +0.52% |
| 30 Days | -540.06 | -3.12% |
| 6 Months | +1,542.39 | +10.12% |
| 1 Year | +4,457.55 | +36.17% |
| 5 Years | +9,813.04 | +140.79% |
| 10 Years | +12,298.23 | +274.22% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
