526.95
AED/gm
Monday 20 October 2025, 12:55:01 am, Dubai time
Last update: Monday 20 October 2025, 12:55:01 am, Dubai time, Sunday 19 October 2025, 08:55 pm, GMT.
Gold price today in United Arab Emirates is 16,388.30 in United Arab Emirates dirham (AED)/ounce and equals 4,249.72 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
---|---|---|
Ounce | 16,388.30 | 4,249.72 |
10 Tolas | 61,456.12 | 15,936.45 |
Gram 24K | 526.95 | 136.65 |
Gram 22K | 483.00 | 125.25 |
Gram 21K | 460.99 | 119.54 |
Gram 18K | 395.09 | 102.45 |
Gold Price Change in United Arab Emirates
Period | Change | Change % |
---|---|---|
1 Day | -425.30 | -2.65% |
1 Week | +858.91 | +5.82% |
30 Days | +2,106.07 | +15.60% |
6 Months | +3,405.30 | +27.91% |
1 Year | +5,599.73 | +55.95% |
5 Years | +8,611.33 | +123.08% |
10 Years | +11,301.94 | +262.47% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.