491.61
AED/gm
Wednesday 29 July 2026, 10:10:02 pm, Dubai time
Last update: Wednesday 29 July 2026, 10:10:02 pm, Dubai time, Wednesday 29 July 2026, 06:10 pm, GMT.
Gold price today in United Arab Emirates is 15,289.10 in United Arab Emirates dirham (AED)/ounce and equals 4,081.29 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 15,289.10 | 4,081.29 |
| 10 Tolas | 57,334.12 | 15,304.84 |
| Gram 24K | 491.61 | 131.23 |
| Gram 22K | 450.61 | 120.29 |
| Gram 21K | 430.07 | 114.80 |
| Gram 18K | 368.59 | 98.39 |
Gold Price Change in United Arab Emirates
| Period | Change | Change % |
|---|---|---|
| 1 Day | +206.44 | +1.40% |
| 1 Week | -340.36 | -2.23% |
| 30 Days | +149.23 | +1.01% |
| 6 Months | -4,743.48 | -24.15% |
| 1 Year | +2,654.73 | +21.68% |
| 5 Years | +8,170.76 | +121.45% |
| 10 Years | +9,934.81 | +200.16% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
