193.06
Rs/gm
Tuesday 9 December 2025, 06:35:02 am, India time.
Silver Price in Kolkata
Last update: Tuesday 9 December 2025, 06:35:02 am, India time, Tuesday 9 December 2025, 01:05 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 193.06 |
| 1 kg | 193,062.09 |
| 1 oz | 193.06 |
Silver Price Change in Kolkata
| Period | Change | Change % |
|---|---|---|
| 1 Day | -3.06 | -0.06% |
| 1 Week | +2.75 | +0.05% |
| 30 Days | +950.08 | +22.19% |
| 6 Months | +2,146.23 | +69.54% |
| 1 Year | +2,601.78 | +98.90% |
| 5 Years | +3,421.92 | +188.98% |
| 10 Years | +4,288.58 | +454.29% |
Silver Price Charts in Kolkata in Indian Rupee per gram
This is the silver price chart in Kolkata in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 196.10 |
| Chennai | 187.17 |
| Kolkata | 193.06 |
| Mumbai | 195.53 |
| Kerala | 190.97 |
| Goa | 190.02 |
| Bangalore | 186.79 |
| Hyderabad | 187.55 |
| Assam | 189.70 |
| Andaman and Nicobar | 190.21 |
| Andhra Pradesh | 184.45 |
| Arunachal Pradesh | 190.21 |
| Bihar | 189.70 |
| Chhattisgarh | 184.45 |
| Daman and Diu | 190.21 |
| Gujarat | 193.18 |
| Haryana | 190.02 |
| Himachal Pradesh | 190.02 |
| Jammu and Kashmir | 190.02 |
| Jharkhand | 189.70 |
| Karnataka | 184.78 |
| Lakshadweep | 190.21 |
| Madhya Pradesh | 192.04 |
| Maharashtra | 192.04 |
| Manipur | 190.21 |
| Meghalaya | 190.21 |
| Mizoram | 190.21 |
| Nagaland | 190.21 |
| Odisha | 184.45 |
| Puducherry | 190.21 |
| Punjab | 190.02 |
| Rajasthan | 193.18 |
| Sikkim | 190.21 |
| Tamil Nadu | 184.78 |
| Tripura | 190.21 |
| Uttar Pradesh | 190.02 |
| Uttarakhand | 190.02 |
| West Bengal | 189.70 |
| Ahmedabad | 196.96 |
| Chandigarh | 191.37 |
| Amritsar | 191.35 |
| Coimbatore | 186.87 |
| Gurgaon | 190.99 |
| Howrah | 194.20 |
| Jammu | 192.66 |
| Kochi | 186.21 |
| Kolhapur | 198.19 |
| Ludhiana | 191.62 |
| Nagpur | 197.96 |
| Nasik | 197.76 |
| Pune | 197.24 |
| Surat | 196.82 |
| Thane | 196.66 |
| Dadra And Nagar Haveli | 196.66 |
