192.81
Rs/gm
Thursday 22 October 2026, 07:10:02 am, India time.
Silver Price in Bangalore
Last update: Thursday 22 October 2026, 07:10:02 am, India time, Thursday 22 October 2026, 01:40 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 192.81 |
| 1 kg | 192,813.14 |
| 1 oz | 192.81 |
Silver Price Change in Bangalore
| Period | Change | Change % |
|---|---|---|
| 1 Day | -74.98 | -1.38% |
| 1 Week | +150.04 | +2.84% |
| 30 Days | -872.14 | -13.82% |
| 6 Months | -1,745.05 | -24.30% |
| 1 Year | +1,159.91 | +27.12% |
| 5 Years | +3,628.21 | +200.59% |
| 10 Years | +4,264.75 | +363.80% |
Silver Price Charts in Bangalore in Indian Rupee per gram
This is the silver price chart in Bangalore in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 202.42 |
| Chennai | 193.21 |
| Kolkata | 199.29 |
| Mumbai | 201.84 |
| Kerala | 197.13 |
| Goa | 196.15 |
| Bangalore | 192.81 |
| Hyderabad | 193.60 |
| Assam | 195.82 |
| Andaman and Nicobar | 196.34 |
| Andhra Pradesh | 190.40 |
| Arunachal Pradesh | 196.34 |
| Bihar | 195.81 |
| Chhattisgarh | 190.40 |
| Daman and Diu | 196.34 |
| Gujarat | 199.40 |
| Haryana | 196.15 |
| Himachal Pradesh | 196.15 |
| Jammu and Kashmir | 196.15 |
| Jharkhand | 195.81 |
| Karnataka | 190.73 |
| Lakshadweep | 196.34 |
| Madhya Pradesh | 198.23 |
| Maharashtra | 198.23 |
| Manipur | 196.34 |
| Meghalaya | 196.34 |
| Mizoram | 196.34 |
| Nagaland | 196.34 |
| Odisha | 190.40 |
| Puducherry | 196.34 |
| Punjab | 196.15 |
| Rajasthan | 199.40 |
| Sikkim | 196.34 |
| Tamil Nadu | 190.73 |
| Tripura | 196.34 |
| Uttar Pradesh | 196.15 |
| Uttarakhand | 196.15 |
| West Bengal | 195.81 |
| Ahmedabad | 203.31 |
| Chandigarh | 197.54 |
| Amritsar | 197.52 |
| Coimbatore | 192.89 |
| Gurgaon | 197.15 |
| Howrah | 200.46 |
| Jammu | 198.87 |
| Kochi | 192.22 |
| Kolhapur | 204.58 |
| Ludhiana | 197.80 |
| Nagpur | 204.35 |
| Nasik | 204.13 |
| Pune | 203.60 |
| Surat | 203.17 |
| Thane | 203.00 |
| Dadra And Nagar Haveli | 203.00 |
