187.27
Rs/gm
Tuesday 9 December 2025, 10:40:01 am, India time.
Silver Price in Bangalore
Last update: Tuesday 9 December 2025, 10:40:01 am, India time, Tuesday 9 December 2025, 05:10 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 187.27 |
| 1 kg | 187,271.03 |
| 1 oz | 187.27 |
Silver Price Change in Bangalore
| Period | Change | Change % |
|---|---|---|
| 1 Day | -32.99 | -0.63% |
| 1 Week | +29.43 | +0.56% |
| 30 Days | +965.94 | +22.56% |
| 6 Months | +2,102.51 | +66.83% |
| 1 Year | +2,541.56 | +93.89% |
| 5 Years | +3,485.31 | +197.68% |
| 10 Years | +4,301.28 | +454.12% |
Silver Price Charts in Bangalore in Indian Rupee per gram
This is the silver price chart in Bangalore in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 196.61 |
| Chennai | 187.65 |
| Kolkata | 193.56 |
| Mumbai | 196.03 |
| Kerala | 191.46 |
| Goa | 190.51 |
| Bangalore | 187.27 |
| Hyderabad | 188.03 |
| Assam | 190.19 |
| Andaman and Nicobar | 190.70 |
| Andhra Pradesh | 184.93 |
| Arunachal Pradesh | 190.70 |
| Bihar | 190.19 |
| Chhattisgarh | 184.93 |
| Daman and Diu | 190.70 |
| Gujarat | 193.67 |
| Haryana | 190.51 |
| Himachal Pradesh | 190.51 |
| Jammu and Kashmir | 190.51 |
| Jharkhand | 190.19 |
| Karnataka | 185.25 |
| Lakshadweep | 190.70 |
| Madhya Pradesh | 192.53 |
| Maharashtra | 192.53 |
| Manipur | 190.70 |
| Meghalaya | 190.70 |
| Mizoram | 190.70 |
| Nagaland | 190.70 |
| Odisha | 184.93 |
| Puducherry | 190.70 |
| Punjab | 190.51 |
| Rajasthan | 193.67 |
| Sikkim | 190.70 |
| Tamil Nadu | 185.25 |
| Tripura | 190.70 |
| Uttar Pradesh | 190.51 |
| Uttarakhand | 190.51 |
| West Bengal | 190.19 |
| Ahmedabad | 197.46 |
| Chandigarh | 191.86 |
| Amritsar | 191.84 |
| Coimbatore | 187.35 |
| Gurgaon | 191.48 |
| Howrah | 194.70 |
| Jammu | 193.16 |
| Kochi | 186.69 |
| Kolhapur | 198.70 |
| Ludhiana | 192.11 |
| Nagpur | 198.47 |
| Nasik | 198.26 |
| Pune | 197.74 |
| Surat | 197.33 |
| Thane | 197.17 |
| Dadra And Nagar Haveli | 197.17 |
