242.44
Rs/gm
Saturday 13 June 2026, 04:30:01 pm, India time.
Silver Price in Delhi
Last update: Saturday 13 June 2026, 04:30:01 pm, India time, Saturday 13 June 2026, 11:00 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 242.44 |
| 1 kg | 242,435.49 |
| 1 oz | 242.44 |
Silver Price Change in Delhi
| Period | Change | Change % |
|---|---|---|
| 1 Day | +41.88 | +0.65% |
| 1 Week | -4.19 | -0.06% |
| 30 Days | -1,644.85 | -20.28% |
| 6 Months | +852.67 | +15.19% |
| 1 Year | +3,340.73 | +106.91% |
| 5 Years | +4,427.09 | +217.19% |
| 10 Years | +5,295.54 | +452.65% |
Silver Price Charts in Delhi in Indian Rupee per gram
This is the silver price chart in Delhi in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 242.44 |
| Chennai | 231.39 |
| Kolkata | 238.68 |
| Mumbai | 241.73 |
| Kerala | 236.09 |
| Goa | 234.92 |
| Bangalore | 230.92 |
| Hyderabad | 231.86 |
| Assam | 234.53 |
| Andaman and Nicobar | 235.15 |
| Andhra Pradesh | 228.04 |
| Arunachal Pradesh | 235.15 |
| Bihar | 234.52 |
| Chhattisgarh | 228.04 |
| Daman and Diu | 235.15 |
| Gujarat | 238.82 |
| Haryana | 234.92 |
| Himachal Pradesh | 234.92 |
| Jammu and Kashmir | 234.92 |
| Jharkhand | 234.52 |
| Karnataka | 228.43 |
| Lakshadweep | 235.15 |
| Madhya Pradesh | 237.41 |
| Maharashtra | 237.41 |
| Manipur | 235.15 |
| Meghalaya | 235.15 |
| Mizoram | 235.15 |
| Nagaland | 235.15 |
| Odisha | 228.04 |
| Puducherry | 235.15 |
| Punjab | 234.92 |
| Rajasthan | 238.82 |
| Sikkim | 235.15 |
| Tamil Nadu | 228.43 |
| Tripura | 235.15 |
| Uttar Pradesh | 234.92 |
| Uttarakhand | 234.92 |
| West Bengal | 234.52 |
| Ahmedabad | 243.49 |
| Chandigarh | 236.59 |
| Amritsar | 236.56 |
| Coimbatore | 231.02 |
| Gurgaon | 236.12 |
| Howrah | 240.09 |
| Jammu | 238.18 |
| Kochi | 230.21 |
| Kolhapur | 245.02 |
| Ludhiana | 236.89 |
| Nagpur | 244.74 |
| Nasik | 244.48 |
| Pune | 243.84 |
| Surat | 243.33 |
| Thane | 243.13 |
| Dadra And Nagar Haveli | 243.13 |
