243.54
Rs/gm
Monday 8 June 2026, 08:25:01 pm, India time.
Silver Price in Mumbai
Last update: Monday 8 June 2026, 08:25:01 pm, India time, Monday 8 June 2026, 02:55 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 243.54 |
| 1 kg | 243,542.16 |
| 1 oz | 243.54 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | +53.94 | +0.83% |
| 1 Week | -653.00 | -9.11% |
| 30 Days | -1,077.53 | -14.20% |
| 6 Months | +1,273.43 | +24.30% |
| 1 Year | +3,426.56 | +111.02% |
| 5 Years | +4,496.76 | +223.03% |
| 10 Years | +5,380.77 | +475.26% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 244.25 |
| Chennai | 233.13 |
| Kolkata | 240.47 |
| Mumbai | 243.54 |
| Kerala | 237.86 |
| Goa | 236.68 |
| Bangalore | 232.65 |
| Hyderabad | 233.60 |
| Assam | 236.28 |
| Andaman and Nicobar | 236.92 |
| Andhra Pradesh | 229.74 |
| Arunachal Pradesh | 236.92 |
| Bihar | 236.28 |
| Chhattisgarh | 229.74 |
| Daman and Diu | 236.92 |
| Gujarat | 240.61 |
| Haryana | 236.68 |
| Himachal Pradesh | 236.68 |
| Jammu and Kashmir | 236.68 |
| Jharkhand | 236.28 |
| Karnataka | 230.15 |
| Lakshadweep | 236.92 |
| Madhya Pradesh | 239.19 |
| Maharashtra | 239.19 |
| Manipur | 236.92 |
| Meghalaya | 236.92 |
| Mizoram | 236.92 |
| Nagaland | 236.92 |
| Odisha | 229.74 |
| Puducherry | 236.92 |
| Punjab | 236.68 |
| Rajasthan | 240.61 |
| Sikkim | 236.92 |
| Tamil Nadu | 230.15 |
| Tripura | 236.92 |
| Uttar Pradesh | 236.68 |
| Uttarakhand | 236.68 |
| West Bengal | 236.28 |
| Ahmedabad | 245.32 |
| Chandigarh | 238.36 |
| Amritsar | 238.34 |
| Coimbatore | 232.75 |
| Gurgaon | 237.89 |
| Howrah | 241.89 |
| Jammu | 239.97 |
| Kochi | 231.94 |
| Kolhapur | 246.86 |
| Ludhiana | 238.67 |
| Nagpur | 246.57 |
| Nasik | 246.31 |
| Pune | 245.67 |
| Surat | 245.15 |
| Thane | 244.95 |
| Dadra And Nagar Haveli | 244.95 |
