208.33
Rs/gm
Thursday 11 December 2025, 05:20:01 am, India time.
Silver Price in Mumbai
Last update: Thursday 11 December 2025, 05:20:01 am, India time, Wednesday 10 December 2025, 11:50 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 208.33 |
| 1 kg | 208,331.27 |
| 1 oz | 208.33 |
Silver Price Change in Mumbai
| Period | Change | Change % |
|---|---|---|
| 1 Day | +97.41 | +1.78% |
| 1 Week | +297.67 | +5.66% |
| 30 Days | +1,096.38 | +24.55% |
| 6 Months | +2,432.92 | +77.76% |
| 1 Year | +2,853.17 | +105.35% |
| 5 Years | +3,791.31 | +214.17% |
| 10 Years | +4,619.36 | +490.30% |
Silver Price Charts in Mumbai in Indian Rupee per gram
This is the silver price chart in Mumbai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 208.94 |
| Chennai | 199.42 |
| Kolkata | 205.70 |
| Mumbai | 208.33 |
| Kerala | 203.47 |
| Goa | 202.46 |
| Bangalore | 199.02 |
| Hyderabad | 199.83 |
| Assam | 202.12 |
| Andaman and Nicobar | 202.66 |
| Andhra Pradesh | 196.53 |
| Arunachal Pradesh | 202.66 |
| Bihar | 202.12 |
| Chhattisgarh | 196.53 |
| Daman and Diu | 202.66 |
| Gujarat | 205.82 |
| Haryana | 202.46 |
| Himachal Pradesh | 202.46 |
| Jammu and Kashmir | 202.46 |
| Jharkhand | 202.12 |
| Karnataka | 196.87 |
| Lakshadweep | 202.66 |
| Madhya Pradesh | 204.61 |
| Maharashtra | 204.61 |
| Manipur | 202.66 |
| Meghalaya | 202.66 |
| Mizoram | 202.66 |
| Nagaland | 202.66 |
| Odisha | 196.53 |
| Puducherry | 202.66 |
| Punjab | 202.46 |
| Rajasthan | 205.82 |
| Sikkim | 202.66 |
| Tamil Nadu | 196.87 |
| Tripura | 202.66 |
| Uttar Pradesh | 202.46 |
| Uttarakhand | 202.46 |
| West Bengal | 202.12 |
| Ahmedabad | 209.85 |
| Chandigarh | 203.90 |
| Amritsar | 203.88 |
| Coimbatore | 199.10 |
| Gurgaon | 203.49 |
| Howrah | 206.91 |
| Jammu | 205.27 |
| Kochi | 198.40 |
| Kolhapur | 211.17 |
| Ludhiana | 204.16 |
| Nagpur | 210.92 |
| Nasik | 210.70 |
| Pune | 210.15 |
| Surat | 209.71 |
| Thane | 209.54 |
| Dadra And Nagar Haveli | 209.54 |
