200.78
Rs/gm
Sunday 26 July 2026, 10:10:01 pm, India time.
Silver Price in Chennai
Last update: Sunday 26 July 2026, 10:10:01 pm, India time, Sunday 26 July 2026, 04:40 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 200.78 |
| 1 kg | 200,781.65 |
| 1 oz | 200.78 |
Silver Price Change in Chennai
| Period | Change | Change % |
|---|---|---|
| 1 Day | +56.30 | +1.01% |
| 1 Week | +208.81 | +3.87% |
| 30 Days | +42.44 | +0.76% |
| 6 Months | -5,134.80 | -47.79% |
| 1 Year | +2,306.94 | +69.84% |
| 5 Years | +3,740.22 | +200.03% |
| 10 Years | +4,287.87 | +324.29% |
Silver Price Charts in Chennai in Indian Rupee per gram
This is the silver price chart in Chennai in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 210.36 |
| Chennai | 200.78 |
| Kolkata | 207.10 |
| Mumbai | 209.75 |
| Kerala | 204.86 |
| Goa | 203.84 |
| Bangalore | 200.37 |
| Hyderabad | 201.19 |
| Assam | 203.50 |
| Andaman and Nicobar | 204.04 |
| Andhra Pradesh | 197.87 |
| Arunachal Pradesh | 204.04 |
| Bihar | 203.49 |
| Chhattisgarh | 197.87 |
| Daman and Diu | 204.04 |
| Gujarat | 207.22 |
| Haryana | 203.84 |
| Himachal Pradesh | 203.84 |
| Jammu and Kashmir | 203.84 |
| Jharkhand | 203.49 |
| Karnataka | 198.21 |
| Lakshadweep | 204.04 |
| Madhya Pradesh | 206.00 |
| Maharashtra | 206.00 |
| Manipur | 204.04 |
| Meghalaya | 204.04 |
| Mizoram | 204.04 |
| Nagaland | 204.04 |
| Odisha | 197.87 |
| Puducherry | 204.04 |
| Punjab | 203.84 |
| Rajasthan | 207.22 |
| Sikkim | 204.04 |
| Tamil Nadu | 198.21 |
| Tripura | 204.04 |
| Uttar Pradesh | 203.84 |
| Uttarakhand | 203.84 |
| West Bengal | 203.49 |
| Ahmedabad | 211.28 |
| Chandigarh | 205.29 |
| Amritsar | 205.27 |
| Coimbatore | 200.46 |
| Gurgaon | 204.88 |
| Howrah | 208.32 |
| Jammu | 206.67 |
| Kochi | 199.75 |
| Kolhapur | 212.60 |
| Ludhiana | 205.55 |
| Nagpur | 212.36 |
| Nasik | 212.14 |
| Pune | 211.58 |
| Surat | 211.14 |
| Thane | 210.97 |
| Dadra And Nagar Haveli | 210.97 |
