315.57
Rs/gm
Thursday 22 January 2026, 09:05:02 pm, India time.
Silver Price in India
Last update: Thursday 22 January 2026, 09:05:02 pm, India time, Thursday 22 January 2026, 03:35 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 315.57 |
| 1 kg | 315,573.99 |
| 1 oz | 315.57 |
Silver Price Change in India
| Period | Change | Change % |
|---|---|---|
| 1 Day | +232.34 | +2.79% |
| 1 Week | +220.90 | +2.66% |
| 30 Days | +2,198.25 | +34.77% |
| 6 Months | +5,135.72 | +151.73% |
| 1 Year | +5,860.66 | +220.34% |
| 5 Years | +6,659.94 | +357.96% |
| 10 Years | +7,571.15 | +797.54% |
Silver Price Charts in India in Indian Rupee per gram
This is the silver price chart in India in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 325.67 |
| Chennai | 310.84 |
| Kolkata | 320.62 |
| Mumbai | 324.73 |
| Kerala | 317.15 |
| Goa | 315.57 |
| Bangalore | 310.21 |
| Hyderabad | 311.47 |
| Assam | 315.05 |
| Andaman and Nicobar | 315.89 |
| Andhra Pradesh | 306.33 |
| Arunachal Pradesh | 315.89 |
| Bihar | 315.04 |
| Chhattisgarh | 306.33 |
| Daman and Diu | 315.89 |
| Gujarat | 320.81 |
| Haryana | 315.57 |
| Himachal Pradesh | 315.57 |
| Jammu and Kashmir | 315.57 |
| Jharkhand | 315.04 |
| Karnataka | 306.86 |
| Lakshadweep | 315.89 |
| Madhya Pradesh | 318.92 |
| Maharashtra | 318.92 |
| Manipur | 315.89 |
| Meghalaya | 315.89 |
| Mizoram | 315.89 |
| Nagaland | 315.89 |
| Odisha | 306.33 |
| Puducherry | 315.89 |
| Punjab | 315.57 |
| Rajasthan | 320.81 |
| Sikkim | 315.89 |
| Tamil Nadu | 306.86 |
| Tripura | 315.89 |
| Uttar Pradesh | 315.57 |
| Uttarakhand | 315.57 |
| West Bengal | 315.04 |
| Ahmedabad | 327.09 |
| Chandigarh | 317.82 |
| Amritsar | 317.78 |
| Coimbatore | 310.34 |
| Gurgaon | 317.18 |
| Howrah | 322.52 |
| Jammu | 319.96 |
| Kochi | 309.25 |
| Kolhapur | 329.14 |
| Ludhiana | 318.22 |
| Nagpur | 328.76 |
| Nasik | 328.42 |
| Pune | 327.56 |
| Surat | 326.87 |
| Thane | 326.61 |
| Dadra And Nagar Haveli | 326.61 |
