198.76
Rs/gm
Thursday 22 October 2026, 03:05:01 am, India time.
Silver Price in India
Last update: Thursday 22 October 2026, 03:05:01 am, India time, Wednesday 21 October 2026, 09:35 pm, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 198.76 |
| 1 kg | 198,755.27 |
| 1 oz | 198.76 |
Silver Price Change in India
| Period | Change | Change % |
|---|---|---|
| 1 Day | +12.75 | +0.23% |
| 1 Week | +147.01 | +2.78% |
| 30 Days | -875.17 | -13.87% |
| 6 Months | -1,748.07 | -24.34% |
| 1 Year | +1,156.89 | +27.05% |
| 5 Years | +3,625.19 | +200.42% |
| 10 Years | +4,261.73 | +363.54% |
Silver Price Charts in India in Indian Rupee per gram
This is the silver price chart in India in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 205.12 |
| Chennai | 195.77 |
| Kolkata | 201.94 |
| Mumbai | 204.52 |
| Kerala | 199.75 |
| Goa | 198.76 |
| Bangalore | 195.38 |
| Hyderabad | 196.17 |
| Assam | 198.42 |
| Andaman and Nicobar | 198.95 |
| Andhra Pradesh | 192.93 |
| Arunachal Pradesh | 198.95 |
| Bihar | 198.42 |
| Chhattisgarh | 192.93 |
| Daman and Diu | 198.95 |
| Gujarat | 202.05 |
| Haryana | 198.76 |
| Himachal Pradesh | 198.76 |
| Jammu and Kashmir | 198.76 |
| Jharkhand | 198.42 |
| Karnataka | 193.27 |
| Lakshadweep | 198.95 |
| Madhya Pradesh | 200.86 |
| Maharashtra | 200.86 |
| Manipur | 198.95 |
| Meghalaya | 198.95 |
| Mizoram | 198.95 |
| Nagaland | 198.95 |
| Odisha | 192.93 |
| Puducherry | 198.95 |
| Punjab | 198.76 |
| Rajasthan | 202.05 |
| Sikkim | 198.95 |
| Tamil Nadu | 193.27 |
| Tripura | 198.95 |
| Uttar Pradesh | 198.76 |
| Uttarakhand | 198.76 |
| West Bengal | 198.42 |
| Ahmedabad | 206.01 |
| Chandigarh | 200.17 |
| Amritsar | 200.15 |
| Coimbatore | 195.46 |
| Gurgaon | 199.77 |
| Howrah | 203.13 |
| Jammu | 201.52 |
| Kochi | 194.77 |
| Kolhapur | 207.30 |
| Ludhiana | 200.42 |
| Nagpur | 207.06 |
| Nasik | 206.84 |
| Pune | 206.30 |
| Surat | 205.87 |
| Thane | 205.70 |
| Dadra And Nagar Haveli | 205.70 |
