231.34
Rs/gm
Monday 8 June 2026, 03:05:01 pm, India time.
Silver Price in India
Last update: Monday 8 June 2026, 03:05:01 pm, India time, Monday 8 June 2026, 09:35 am, GMT.
| Unit | Indian Rupee |
|---|---|
| 1 g | 231.34 |
| 1 kg | 231,341.31 |
| 1 oz | 231.34 |
Silver Price Change in India
| Period | Change | Change % |
|---|---|---|
| 1 Day | -105.68 | -1.63% |
| 1 Week | -810.33 | -11.31% |
| 30 Days | -1,234.86 | -16.27% |
| 6 Months | +1,116.10 | +21.30% |
| 1 Year | +3,269.23 | +105.92% |
| 5 Years | +4,339.43 | +215.23% |
| 10 Years | +5,223.44 | +461.36% |
Silver Price Charts in India in Indian Rupee per gram
This is the silver price chart in India in Indian Rupee per gram silver. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in India States/Cities (Indian Rupee)
| City/State | Silver Gram |
|---|---|
| Delhi | 238.74 |
| Chennai | 227.87 |
| Kolkata | 235.04 |
| Mumbai | 238.05 |
| Kerala | 232.50 |
| Goa | 231.34 |
| Bangalore | 227.41 |
| Hyderabad | 228.33 |
| Assam | 230.95 |
| Andaman and Nicobar | 231.57 |
| Andhra Pradesh | 224.56 |
| Arunachal Pradesh | 231.57 |
| Bihar | 230.95 |
| Chhattisgarh | 224.56 |
| Daman and Diu | 231.57 |
| Gujarat | 235.18 |
| Haryana | 231.34 |
| Himachal Pradesh | 231.34 |
| Jammu and Kashmir | 231.34 |
| Jharkhand | 230.95 |
| Karnataka | 224.96 |
| Lakshadweep | 231.57 |
| Madhya Pradesh | 233.79 |
| Maharashtra | 233.79 |
| Manipur | 231.57 |
| Meghalaya | 231.57 |
| Mizoram | 231.57 |
| Nagaland | 231.57 |
| Odisha | 224.56 |
| Puducherry | 231.57 |
| Punjab | 231.34 |
| Rajasthan | 235.18 |
| Sikkim | 231.57 |
| Tamil Nadu | 224.96 |
| Tripura | 231.57 |
| Uttar Pradesh | 231.34 |
| Uttarakhand | 231.34 |
| West Bengal | 230.95 |
| Ahmedabad | 239.79 |
| Chandigarh | 232.99 |
| Amritsar | 232.96 |
| Coimbatore | 227.50 |
| Gurgaon | 232.52 |
| Howrah | 236.43 |
| Jammu | 234.56 |
| Kochi | 226.71 |
| Kolhapur | 241.29 |
| Ludhiana | 233.28 |
| Nagpur | 241.01 |
| Nasik | 240.76 |
| Pune | 240.13 |
| Surat | 239.62 |
| Thane | 239.43 |
| Dadra And Nagar Haveli | 239.43 |
