505.68
AED/gm
Sunday 7 December 2025, 08:35:01 am, Dubai time
Last update: Sunday 7 December 2025, 08:35:01 am, Dubai time, Sunday 7 December 2025, 04:35 am, GMT.
Gold price today in United Arab Emirates is 15,726.57 in United Arab Emirates dirham (AED)/ounce and equals 4,198.07 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 15,726.57 | 4,198.07 |
| 10 Tolas | 58,974.65 | 15,742.76 |
| Gram 24K | 505.68 | 134.99 |
| Gram 22K | 463.50 | 123.73 |
| Gram 21K | 442.38 | 118.09 |
| Gram 18K | 379.14 | 101.21 |
Gold Price Change in United Arab Emirates
| Period | Change | Change % |
|---|---|---|
| 1 Day | -29.38 | -0.19% |
| 1 Week | -77.57 | -0.50% |
| 30 Days | +786.74 | +5.38% |
| 6 Months | +3,215.55 | +26.35% |
| 1 Year | +5,752.42 | +59.51% |
| 5 Years | +8,678.79 | +128.78% |
| 10 Years | +11,425.13 | +286.12% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
