523.79
AED/gm
Sunday 13 September 2026, 12:05:01 am, Dubai time
Last update: Sunday 13 September 2026, 12:05:01 am, Dubai time, Saturday 12 September 2026, 08:05 pm, GMT.
Gold price today in United Arab Emirates is 16,289.96 in United Arab Emirates dirham (AED)/ounce and equals 4,348.46 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 16,289.96 | 4,348.46 |
| 10 Tolas | 61,087.34 | 16,306.73 |
| Gram 24K | 523.79 | 139.82 |
| Gram 22K | 480.10 | 128.16 |
| Gram 21K | 458.23 | 122.32 |
| Gram 18K | 392.72 | 104.83 |
Gold Price Change in United Arab Emirates
| Period | Change | Change % |
|---|---|---|
| 1 Day | +122.34 | +0.77% |
| 1 Week | -279.45 | -1.72% |
| 30 Days | +3.15 | +0.02% |
| 6 Months | -2,769.76 | -14.78% |
| 1 Year | +2,565.44 | +19.14% |
| 5 Years | +9,411.69 | +143.50% |
| 10 Years | +11,092.75 | +227.41% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
