38,139.86
PKR/gm
Friday 14 November 2025, 09:25:01 am, Islamabad time
Last update: Friday 14 November 2025, 09:25:01 am, Islamabad time, Friday 14 November 2025, 04:25 am, GMT.
Gold price today in Pakistan is 1,186,149.75 in Pakistani Rupee (PKR)/ounce and equals 4,199.17 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,186,149.75 | 4,199.17 |
| 10 Tolas | 4,448,061.57 | 15,746.89 |
| Gram 24K | 38,139.86 | 135.02 |
| Gram 22K | 34,958.73 | 123.76 |
| Gram 21K | 33,365.68 | 118.12 |
| Gram 18K | 28,595.70 | 101.23 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | +8,783.84 | +0.75% |
| 1 Week | +53,392.06 | +4.72% |
| 30 Days | -4,966.71 | -0.42% |
| 6 Months | +289,203.91 | +32.32% |
| 1 Year | +470,940.16 | +66.04% |
| 5 Years | +884,702.34 | +295.58% |
| 10 Years | +1,069,870.67 | +937.28% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
