36,784.00
PKR/gm
Friday 21 November 2025, 09:00:02 am, Islamabad time
Last update: Friday 21 November 2025, 09:00:02 am, Islamabad time, Friday 21 November 2025, 04:00 am, GMT.
Gold price today in Pakistan is 1,143,982.30 in Pakistani Rupee (PKR)/ounce and equals 4,054.59 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,143,982.30 | 4,054.59 |
| 10 Tolas | 4,289,933.64 | 15,204.71 |
| Gram 24K | 36,784.00 | 130.37 |
| Gram 22K | 33,715.95 | 119.50 |
| Gram 21K | 32,179.53 | 114.05 |
| Gram 18K | 27,579.13 | 97.75 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -17,002.30 | -1.47% |
| 1 Week | -4,872.00 | -0.42% |
| 30 Days | +5,595.28 | +0.49% |
| 6 Months | +215,125.69 | +23.05% |
| 1 Year | +407,144.27 | +54.94% |
| 5 Years | +847,810.92 | +282.16% |
| 10 Years | +1,034,734.70 | +911.31% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
