36,192.69 
PKR/gm 
Friday 31 October 2025, 10:55:02 am, Islamabad time
Last update: Friday 31 October 2025, 10:55:02 am, Islamabad time, Friday 31 October 2025, 05:55 am, GMT.
Gold price today in Pakistan is 1,125,592.69 in Pakistani Rupee (PKR)/ounce and equals 4,006.88 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) | 
|---|---|---|
| Ounce | 1,125,592.69 | 4,006.88 | 
| 10 Tolas | 4,220,972.58 | 15,025.80 | 
| Gram 24K | 36,192.69 | 128.84 | 
| Gram 22K | 33,173.97 | 118.09 | 
| Gram 21K | 31,662.24 | 112.71 | 
| Gram 18K | 27,135.79 | 96.60 | 
Gold Price Change in Pakistan
| Period | Change | Change % | 
|---|---|---|
| 1 Day | -10,153.41 | -0.90% | 
| 1 Week | -32,454.54 | -2.81% | 
| 30 Days | +37,823.67 | +3.48% | 
| 6 Months | +193,129.36 | +20.75% | 
| 1 Year | +360,805.86 | +47.28% | 
| 5 Years | +822,326.32 | +272.66% | 
| 10 Years | +1,003,675.88 | +834.67% | 
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.


