38,065.79
PKR/gm
Friday 5 December 2025, 10:55:01 am, Islamabad time
Last update: Friday 5 December 2025, 10:55:01 am, Islamabad time, Friday 5 December 2025, 05:55 am, GMT.
Gold price today in Pakistan is 1,183,846.21 in Pakistani Rupee (PKR)/ounce and equals 4,220.26 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,183,846.21 | 4,220.26 |
| 10 Tolas | 4,439,423.30 | 15,825.97 |
| Gram 24K | 38,065.79 | 135.70 |
| Gram 22K | 34,890.84 | 124.38 |
| Gram 21K | 33,300.88 | 118.71 |
| Gram 18K | 28,540.17 | 101.74 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -3,003.54 | -0.25% |
| 1 Week | -3,970.31 | -0.34% |
| 30 Days | +53,539.12 | +4.75% |
| 6 Months | +232,840.43 | +24.59% |
| 1 Year | +448,064.14 | +61.25% |
| 5 Years | +885,364.43 | +300.93% |
| 10 Years | +1,065,447.36 | +933.57% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
