47,361.83
PKR/gm
Sunday 1 March 2026, 01:20:01 am, Islamabad time
Last update: Sunday 1 March 2026, 01:20:01 am, Islamabad time, Saturday 28 February 2026, 08:20 pm, GMT.
Gold price today in Pakistan is 1,472,952.99 in Pakistani Rupee (PKR)/ounce and equals 5,278.29 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,472,952.99 | 5,278.29 |
| 10 Tolas | 5,523,573.70 | 19,793.59 |
| Gram 24K | 47,361.83 | 169.72 |
| Gram 22K | 43,411.52 | 155.56 |
| Gram 21K | 41,433.28 | 148.48 |
| Gram 18K | 35,509.96 | 127.25 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | +23,413.92 | +1.62% |
| 1 Week | +50,234.06 | +3.53% |
| 30 Days | -22,686.30 | -1.52% |
| 6 Months | +504,571.41 | +52.10% |
| 1 Year | +669,638.35 | +83.36% |
| 5 Years | +1,198,597.48 | +436.88% |
| 10 Years | +1,344,816.26 | +1,049.52% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
