37,324.76
PKR/gm
Friday 12 June 2026, 01:00:01 pm, Islamabad time
Last update: Friday 12 June 2026, 01:00:01 pm, Islamabad time, Friday 12 June 2026, 08:00 am, GMT.
Gold price today in Pakistan is 1,160,800.08 in Pakistani Rupee (PKR)/ounce and equals 4,185.05 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,160,800.08 | 4,185.05 |
| 10 Tolas | 4,353,000.32 | 15,693.94 |
| Gram 24K | 37,324.76 | 134.57 |
| Gram 22K | 34,211.61 | 123.34 |
| Gram 21K | 32,652.60 | 117.72 |
| Gram 18K | 27,984.57 | 100.89 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -10,665.84 | -0.91% |
| 1 Week | -46,311.92 | -3.83% |
| 30 Days | -143,857.27 | -11.00% |
| 6 Months | -38,971.35 | -3.24% |
| 1 Year | +210,238.82 | +22.04% |
| 5 Years | +871,628.65 | +298.00% |
| 10 Years | +1,030,955.60 | +774.17% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
