45,058.86
PKR/gm
Saturday 14 March 2026, 12:05:01 pm, Islamabad time
Last update: Saturday 14 March 2026, 12:05:01 pm, Islamabad time, Saturday 14 March 2026, 07:05 am, GMT.
Gold price today in Pakistan is 1,401,330.66 in Pakistani Rupee (PKR)/ounce and equals 5,019.08 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,401,330.66 | 5,019.08 |
| 10 Tolas | 5,254,989.97 | 18,821.55 |
| Gram 24K | 45,058.86 | 161.39 |
| Gram 22K | 41,300.64 | 147.92 |
| Gram 21K | 39,418.58 | 141.18 |
| Gram 18K | 33,783.28 | 121.00 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -27,248.67 | -1.91% |
| 1 Week | -30,908.29 | -2.16% |
| 30 Days | -25,647.56 | -1.80% |
| 6 Months | +365,682.50 | +35.30% |
| 1 Year | +577,620.26 | +70.10% |
| 5 Years | +1,130,404.83 | +416.75% |
| 10 Years | +1,271,045.23 | +973.21% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
