38,688.16
PKR/gm
Sunday 14 December 2025, 07:50:01 am, Islamabad time
Last update: Sunday 14 December 2025, 07:50:01 am, Islamabad time, Sunday 14 December 2025, 02:50 am, GMT.
Gold price today in Pakistan is 1,203,201.83 in Pakistani Rupee (PKR)/ounce and equals 4,299.92 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,203,201.83 | 4,299.92 |
| 10 Tolas | 4,512,006.87 | 16,124.70 |
| Gram 24K | 38,688.16 | 138.26 |
| Gram 22K | 35,461.30 | 126.73 |
| Gram 21K | 33,845.34 | 120.95 |
| Gram 18K | 29,006.79 | 103.66 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | +6,598.15 | +0.55% |
| 1 Week | +25,155.63 | +2.14% |
| 30 Days | +16,402.34 | +1.38% |
| 6 Months | +235,222.40 | +24.30% |
| 1 Year | +467,950.62 | +63.65% |
| 5 Years | +908,793.15 | +308.68% |
| 10 Years | +1,091,341.83 | +975.63% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
