36,363.40
PKR/gm
Sunday 9 November 2025, 12:00:01 am, Islamabad time
Last update: Sunday 9 November 2025, 12:00:01 am, Islamabad time, Saturday 8 November 2025, 07:00 pm, GMT.
Gold price today in Pakistan is 1,130,901.84 in Pakistani Rupee (PKR)/ounce and equals 4,000.78 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,130,901.84 | 4,000.78 |
| 10 Tolas | 4,240,881.90 | 15,002.92 |
| Gram 24K | 36,363.40 | 128.64 |
| Gram 22K | 33,330.44 | 117.91 |
| Gram 21K | 31,811.58 | 112.54 |
| Gram 18K | 27,263.79 | 96.45 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | +3,310.07 | +0.29% |
| 1 Week | +1,375.07 | +0.12% |
| 30 Days | +10,748.51 | +0.96% |
| 6 Months | +200,541.20 | +21.56% |
| 1 Year | +383,455.61 | +51.30% |
| 5 Years | +819,519.82 | +263.19% |
| 10 Years | +1,016,099.88 | +885.09% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
