38,794.26
PKR/gm
Saturday 18 October 2025, 05:35:01 pm, Islamabad time
Last update: Saturday 18 October 2025, 05:35:01 pm, Islamabad time, Saturday 18 October 2025, 12:35 pm, GMT.
Gold price today in Pakistan is 1,206,501.46 in Pakistani Rupee (PKR)/ounce and equals 4,249.72 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
---|---|---|
Ounce | 1,206,501.46 | 4,249.72 |
10 Tolas | 4,524,380.47 | 15,936.45 |
Gram 24K | 38,794.26 | 136.65 |
Gram 22K | 35,558.55 | 125.25 |
Gram 21K | 33,938.16 | 119.54 |
Gram 18K | 29,086.34 | 102.45 |
Gold Price Change in Pakistan
Period | Change | Change % |
---|---|---|
1 Day | -32,875.78 | -2.65% |
1 Week | +74,225.41 | +6.56% |
30 Days | +170,327.03 | +16.44% |
6 Months | +274,964.11 | +29.52% |
1 Year | +449,961.95 | +59.48% |
5 Years | +897,423.39 | +290.35% |
10 Years | +1,083,862.21 | +883.78% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.