41,353.66
PKR/gm
Tuesday 13 January 2026, 05:55:01 am, Islamabad time
Last update: Tuesday 13 January 2026, 05:55:01 am, Islamabad time, Tuesday 13 January 2026, 12:55 am, GMT.
Gold price today in Pakistan is 1,286,098.68 in Pakistani Rupee (PKR)/ounce and equals 4,590.46 United States Dollar (USD).
Gold price in Pakistan is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | Pakistani Rupee (PKR) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 1,286,098.68 | 4,590.46 |
| 10 Tolas | 4,822,870.04 | 17,214.23 |
| Gram 24K | 41,353.66 | 147.60 |
| Gram 22K | 37,904.47 | 135.29 |
| Gram 21K | 36,177.18 | 129.13 |
| Gram 18K | 31,005.27 | 110.67 |
Gold Price Change in Pakistan
| Period | Change | Change % |
|---|---|---|
| 1 Day | -1,890.94 | -0.15% |
| 1 Week | +29,536.85 | +2.35% |
| 30 Days | +83,611.38 | +6.96% |
| 6 Months | +330,216.08 | +34.60% |
| 1 Year | +541,318.52 | +72.84% |
| 5 Years | +987,737.76 | +332.84% |
| 10 Years | +1,169,380.44 | +1,015.84% |
Interactive Gold Price Charts in Pakistan in PKR/ g 24K
This is the gold price chart in Pakistan in Pakistani Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
