Last update: Sunday 7 September 2025, 05:40:01 pm, India time, Sunday 7 September 2025, 12:10 pm, GMT.
Gold Price Today in India is 11,491 Indian Rupee (INR)/gram 24K. This is equal to 478.64 (AED) and 130.31 (USD)
Gold price in India is calculated both per ounce, gram, kilogram and tola and for the most common karats.
Gold Price Today in India in Indian Rupee (INR)
Unit | Indian Rupee |
---|---|
Ounce | 357,376 |
24K | |
1 g 24K | 11,491 |
8 g 24K | 91,930 |
10 g 24K | 114,912 |
1 kg 24K | 11,491,192 |
22K | |
1 g 22K | 10,534 |
8 g 22K | 84,269 |
10 g 22K | 105,336 |
1 kg 22K | 10,533,593 |
** Gold price in AED and USD are converted from Rupees according to the current rate of 1 AED = 24.01 INR and 1 USD = 88.19 INR.
Gold Price Change in India
Daily Change | 0.00 % |
---|---|
Monthly Change | 10.75 % |
Yearly Change | 51.18 % |
Interactive Gold Price Charts in India in Rs/ g 24K
This is the gold price chart in India in Indian Rupee per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in India States/Cities (Indian Rupee)
City/State | Gram 24K | Gram 22K |
---|---|---|
Delhi | 11,859 | 10,871 |
Chennai | 11,319 | 10,376 |
Kolkata | 11,675 | 10,702 |
Mumbai | 11,824 | 10,839 |
Kerala | 11,549 | 10,586 |
Goa | 11,491 | 10,534 |
Bangalore | 11,296 | 10,355 |
Hyderabad | 11,342 | 10,397 |
Assam | 11,472 | 10,516 |
Andaman and Nicobar | 11,503 | 10,544 |
Andhra Pradesh | 11,155 | 10,225 |
Arunachal Pradesh | 11,503 | 10,544 |
Bihar | 11,472 | 10,516 |
Chhattisgarh | 11,155 | 10,225 |
Daman and Diu | 11,503 | 10,544 |
Gujarat | 11,682 | 10,708 |
Haryana | 11,491 | 10,534 |
Himachal Pradesh | 11,491 | 10,534 |
Jammu and Kashmir | 11,491 | 10,534 |
Jharkhand | 11,472 | 10,516 |
Karnataka | 11,174 | 10,243 |
Lakshadweep | 11,503 | 10,544 |
Madhya Pradesh | 11,613 | 10,645 |
Maharashtra | 11,613 | 10,645 |
Manipur | 11,503 | 10,544 |
Meghalaya | 11,503 | 10,544 |
Mizoram | 11,503 | 10,544 |
Nagaland | 11,503 | 10,544 |
Odisha | 11,155 | 10,225 |
Puducherry | 11,503 | 10,544 |
Punjab | 11,491 | 10,534 |
Rajasthan | 11,682 | 10,708 |
Sikkim | 11,503 | 10,544 |
Tamil Nadu | 11,174 | 10,243 |
Tripura | 11,503 | 10,544 |
Uttar Pradesh | 11,491 | 10,534 |
Uttarakhand | 11,491 | 10,534 |
West Bengal | 11,472 | 10,516 |
Ahmedabad | 11,911 | 10,918 |
Chandigarh | 11,573 | 10,608 |
Amritsar | 11,572 | 10,607 |
Coimbatore | 11,300 | 10,359 |
Gurgaon | 11,550 | 10,587 |
Howrah | 11,744 | 10,765 |
Jammu | 11,651 | 10,680 |
Kochi | 11,261 | 10,323 |
Kolhapur | 11,985 | 10,987 |
Ludhiana | 11,588 | 10,622 |
Nagpur | 11,972 | 10,974 |
Nasik | 11,959 | 10,962 |
Pune | 11,928 | 10,934 |
Surat | 11,903 | 10,911 |
Thane | 11,893 | 10,902 |
This is a detailed map of India and Indian cities. For details of gold and silver prices in an indian city, click on the corresponding city on the map.