553.84
AED/gm
Wednesday 29 April 2026, 08:25:01 am, Dubai time
Last update: Wednesday 29 April 2026, 08:25:01 am, Dubai time, Wednesday 29 April 2026, 04:25 am, GMT.
Gold price today in United Arab Emirates is 17,224.54 in United Arab Emirates dirham (AED)/ounce and equals 4,597.94 United States Dollar (USD).
Gold price in United Arab Emirates is calculated both per ounce, gram, kilogram and tola and for the most common karats.
| Unit | United Arab Emirates dirham (AED) | U.S. Dollar (USD) |
|---|---|---|
| Ounce | 17,224.54 | 4,597.94 |
| 10 Tolas | 64,592.04 | 17,242.28 |
| Gram 24K | 553.84 | 147.84 |
| Gram 22K | 507.65 | 135.51 |
| Gram 21K | 484.52 | 129.34 |
| Gram 18K | 415.25 | 110.85 |
Gold Price Change in United Arab Emirates
| Period | Change | Change % |
|---|---|---|
| 1 Day | -31.29 | -0.19% |
| 1 Week | -453.33 | -2.62% |
| 30 Days | +404.24 | +2.45% |
| 6 Months | +2,297.46 | +15.76% |
| 1 Year | +4,629.35 | +37.81% |
| 5 Years | +10,325.26 | +157.70% |
| 10 Years | +12,223.53 | +262.91% |
Interactive Gold Price Charts in United Arab Emirates in AED/ g 24K
This is the gold price chart in United Arab Emirates in United Arab Emirates dirham per gram 24 Carat. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as an image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
